Kendyl's Open House

Glendale Homes and La Canada Homes (818) 396-7588

  • Home
  • About
    • Why Kendyl?
    • Contact Kendyl
    • Reviews
  • Search for Homes
    • Detailed Search
    • Glendale
    • La Canada Flintridge
    • La Crescenta
    • Shorts and REO (SFR)
    • Shorts and REO (Condo/TH)
  • Market Stats
    • Glendale
      • Market Report
      • Recent Sales
    • La Crescenta
      • Market Report
      • Recent Sales
    • La Canada
      • Market Report
      • Recent Sales
    • What is My Home Value?
  • Answers on Video
    • Home Seller’s F.A.Q.
    • Real Estate 101
  • Sellers
  • Buyers
  • Foreclosures/Short Sales
You are here: Home / The Canyons / Glenoaks Canyon / Overlooked Opportunities in Glendale Homes

Overlooked Opportunities in Glendale Homes

October 21, 2009 by Kendyl Leave a Comment

It seems like every Real Estate blogger (including me) is singing the same old tired song.  No inventory, massive multiple offer battles, lots of frustrated buyers.

“Cry me a river, build a bridge and get over it!” (this is a direct quote from my 12-soon-to-be-13-going-on-42, son)

In every situation there is an opportunity, so where is it? How about buying a Glendale Home that has been on the market for more than 120 days?  These homes have sellers that are either really motivated to sell or they are not realistic.  There is no way to tell unless you make an offer.

Here is a list of Glendale Homes on the market for more than 120 days:

Address Bed Bath SF Price DOM
406 Elk 1 1 560 $229,990 355
1548 Maple 2 1 1183 $390,000 161
315 Windsor 1 1 704 $399,000 187
1231 Linden 3 3 1812 $455,000 272
1601 Lake 3 2 $520,000 122
3702 1st 3 2 1800 $525,000 516
1251 Idlewood 2 2 1468 $575,000 140
118 Windsor 2 1 1617 $585,000 186
680 Atkins 5 3 2545 $625,000 140
358 Riverdale 2 1 1368 $659,000 159
3619 Las Palmas 3 2 1998 $755,000 142
262 Kempton 3 3 2252 $780,000 142
1246 Cordova 3 2 1735 $799,000 216
727 Cavanagh 4 4 2904 $899,000 192
1981 Sherer 5 3 2895 $899,999 186
1861 Calafia 3 3 2341 $965,000 253
1555 Glenmont 3 2 2594 $975,000 196
2203 Hollister 5 4 2733 $989,000 170
1661 Highland 4 4 2710 $1,050,000 365
1832 Greenbriar 3 2 2489 $1,095,000 267
726 Acacia 6 5 2800 $1,095,000 147
2947 Hermosita 4 3 3307 $1,179,900 226
3040 Sparr 5 4 3414 $1,200,000 165
1987 Ashington 4 4 3537 $1,395,000 159
1112 Cortez 4 5 3600 $1,455,500 135
527 Whiting Woods 2 2 1698 $1,495,000 628
3006 Erin Ct 4 3 2859 $1,498,500 142
3030 Chevy Chase 6 5 7500 $1,595,000 245
3314 Barnes 4 6 5450 $1,699,500 224
715 Kenneth 5 6 4000 $1,999,500 385

CLICK HERE for a detailed report including descriptions and pictures.

For whatever it is worth (and it ain’t much), I like 2203 Hollister Terrace because it is really clean, has a great yard and a very nice guest house.  I also **heart**  1987 Ashington.  I am not a newer house kinda gal, but this house has tons of quality and panache.

As always, if none of these homes float your boat, CLICK HERE for a real time search of the MLS system to find your dream home.

Address Bed Bath SF Price DOM
406 Elk 1 1 560 $229,990 355
1548 Maple 2 1 1183 $390,000 161
315 Windsor 1 1 704 $399,000 187
1231 Linden 3 3 1812 $455,000 272
1601 Lake 3 2 $520,000 122
3702 1st 3 2 1800 $525,000 516
1251 Idlewood 2 2 1468 $575,000 140
118 Windsor 2 1 1617 $585,000 186
680 Atkins 5 3 2545 $625,000 140
358 Riverdale 2 1 1368 $659,000 159
3619 Las Palmas 3 2 1998 $755,000 142
262 Kempton 3 3 2252 $780,000 142
1246 Cordova 3 2 1735 $799,000 216
727 Cavanagh 4 4 2904 $899,000 192
1981 Sherer 5 3 2895 $899,999 186
1861 Calafia 3 3 2341 $965,000 253
1555 Glenmont 3 2 2594 $975,000 196
2203 Hollister 5 4 2733 $989,000 170
1661 Highland 4 4 2710 $1,050,000 365
1832 Greenbriar 3 2 2489 $1,095,000 267
726 Acacia 6 5 2800 $1,095,000 147
2947 Hermosita 4 3 3307 $1,179,900 226
3040 Sparr 5 4 3414 $1,200,000 165
1987 Ashington 4 4 3537 $1,395,000 159
1112 Cortez 4 5 3600 $1,455,500 135
527 Whiting Woods 2 2 1698 $1,495,000 628
3006 Erin Ct 4 3 2859 $1,498,500 142
3030 Chevy Chase 6 5 7500 $1,595,000 245
3314 Barnes 4 6 5450 $1,699,500 224
715 Kenneth 5 6 4000 $1,999,500 385
Kendyl Young
210 S. Orange Grove Pasadena, CA, 91129 USA 
kendyl@kendylyoung.com • 818-396-7588
Filed Under: Glenoaks Canyon, Hot Properties, Lifestyle, Montecito Park, Northwest Glendale, Oakmont View, Rossmoyne, Verdugo Woodlands, Whiting Woods
About Kendyl

I am Realtor who counsels wisely, negotiates fiercely and problem solves like a champ. I use my technology skills to make more money for my clients and I believe that cool people deserve a cool Realtor.

Speak Your Mind Cancel reply

*

*

Real Estate Search

+ sq ft
+
+


try our  Advanced Search

Become a VIP

Updates are sent to your inbox so you will always have the latest news, hot properties and community information.

Search this blog

Resources

  • Foreclosures/Short Sales
  • Fun in Glendale
  • Giving Back
  • Hot Properties
  • How To…
  • Market Stats
  • Video Answers

Return to top of page

Copyright © 2012 · Delicious Theme on Genesis Framework · WordPress · Log in