Our inventory of homes is shrinking, but the opportunities for a good deal are always there. You just have to look.
Below is a list of “Overlooked Opportunities”. These are homes on the market for more than 4 months. DOM= Days on Market.
| Address | Bed | Bath | SF | Price | DOM | |
| 2752 | Sycamore | 3 | 2 | 1547 | $599,000 | 480 |
| 3251 | Kirkham | 4 | 3 | 2187 | $779,000 | 328 |
| 1842 | E. Alpha | 3 | 2 | 1222 | $499,000 | 259 |
| 2060 | ELEANORE | 5 | 3 | 1534 | $455,000 | 246 |
| 1830 | Verdugo Vista | 4 | 4 | $1,640,000 | 229 | |
| 950 | ISABEL | 3 | 2 | 2100 | $599,000 | 179 |
| 3214 | Sparr | 6 | 4 | 2760 | $799,000 | 225 |
| 2748 | Hollister Ter | 3 | 2 | 1948 | $1,250,000 | 225 |
| 2101 | Rimcrest | 5 | 6 | 6268 | $1,795,000 | 208 |
| 124 | Coventry | 3 | 3 | 2022 | $799,000 | 208 |
| 849 | Cavanagh | 3 | 3 | 4200 | $1,495,000 | 136 |
| 3039 | San Gabriel | 3 | 3 | 2596 | $599,000 | 135 |
| 1311 | Balmoral | 4 | 3 | 2972 | $1,548,500 | 186 |
| 1316 | Oak Circle | 3 | 3 | 2000 | $799,500 | 176 |
| 1219 | Everett | 3 | 2 | 1879 | $762,000 | 193 |
| 3251 | Dora Verdugo | 5 | 6 | 5196 | $1,395,000 | 126 |
| 703 | Glenmore | 2 | 1 | 1128 | $650,000 | 126 |
| 527 | Whiting Woods | 2 | 2 | 1698 | $1,573,000 | 472 |
| 1215 | Stanley | 2 | 1 | 726 | $229,000 | 202 |
| 1321 | Hillside | 5 | 5 | 3771 | $1,449,999 | 124 |
| 1408 | Cordova | 4 | 4 | 3158 | $1,289,900 | 120 |
| 1309 | Beaudry | 2 | 2 | 1744 | $649,000 | 123 |
The assumption is that a home on the market for more than 120 days must have a fatal flaw, and that is not always the case! Sometimes the only flaw is the seller started out with too high of a price.
I know I’m gonna get slapped for this, but I have a positive point to make, I swear. 3214 Sparr is a total opportunity. The home started out at $930,000 and the market clearly will not pay that price. Now, at $799,000 it looks like a lot of house for the money, only $289/sf in the CVHS district. This is an opportunity and the only reason it isn’t sold is people assume there is something wrong. There WAS something wrong and the sellers fixed it.
There are more gems like this and more stories. What do you want? Is it in this list? Call me and I’ll tell you what’s what with that house. It might be the house of your dreams.
Kendyl Young

{ 0 comments… add one now }