Overlooked Opportunities for Glendale Homes

by Kendyl on June 30, 2009

battered sale signThe number of homes for sale in Glendale keeps shrinking… but there are still listings on the market that are overlooked and unsold.

Active on the MLS for more than 120 days, these Glendale homes have lost that “shiny new thing” cachet- but that does not mean that can’t be a great deal for someone!

Would the seller sell for substantially below list price if presented with a strong offer? Is this home quirky in a way that works for you, but not the masses? Is it a short sale (groan) that is just about to lose it’s current buyer because the bank took to long to answer?

Take a look at this list of Overlooked Opportunities… is your dream home or investment here?  Do you want pictures?  Details?  CLICK HERE and type in the address.

Address Bed Bath SF Price DOM
1339 Columbus 1 1 805 $229,500 160
406 Elk 1 1 560 $229,990 242
1339 Columbus 1 1 1284 $239,000 134
350 Burchett 2 3 1059 $255,000 286
251 Dryden 2 2 904 $269,900 133
1126 Central 2 2 1092 $274,500 122
1542 Riverside 2 2 883 $315,000 149
1339 Columbus 2 1 1347 $329,000 169
750 Faircourt 1 1 660 $350,000 188
431 Burchett 2 2 910 $364,900 166
901 Maple 3 2 1134 $410,000 220
570 Stocker 2 2 1600 $440,000 139
1122 Campbell 2 3 1586 $448,500 127
1231 Linden 3 3 1812 $500,000 159
1844 Bara 3 3 1318 $506,500 510
3039 San Gabriel 3 3 2596 $599,000 177
846 Arden 3 2 1626 $599,000 124
703 Glenmore 2 1 1128 $650,000 168
3520 Paraiso 3 3 2244 $650,000 134
1553 Western 3 2 1475 $699,000 209
2727 Glenoaks 4 4 2929 $720,000 134
2940 Graceland 3 3 2422 $729,000 120
414 Elvina 4 3 1939 $749,000 156
963 Calle Amable 4 3 2504 $770,000 46
1606 Ridgeway 3 2 2134 $875,000 169
1350 Romulos 4 3 3183 $899,900 355
1271 Raymond 4 3 2617 $915,000 173
3883 Karen Lynn 3 3 2443 $939,000 198
1861 Calafia 3 3 2341 $965,000 140
2306 Blanchard 4 3 2747 $1,165,000 303
1635 Cleveland 4 4 3332 $1,199,000 134
2947 Hermosita 4 3 3307 $1,259,900 113
1408 Cordova 4 4 3158 $1,289,900 162
2233 Rafael 5 5 3456 $1,300,000 145
1521 Merriman 4 3 3743 $1,325,000 257
849 Cavanagh 3 3 4200 $1,495,000 178
1830 Verdugo Vista 4 4 $1,640,000 271
3030 Chevy Chase 6 5 7500 $1,775,000 132
2101 Rimcrest 5 6 6268 $1,795,000 250
715 Kenneth 5 6 4000 $1,999,500 335
221 kenneth 7 6 7388 $2,950,000 231
1644 Grandview 5 6 5000 $3,420,000 300

{ 0 comments… add one now }

Leave a Comment

You can use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Previous post:

Next post: