Wow- the inventory of available homes in La Crescenta is half of what it was at the beginning of the year. Half!
So let’s get into this. The asking prices has risen, but this does not mean that the individual house price has risen. Instead, we went from low priced forclosures in January to some of the really lovely (expensive) homes in La Crescenta on the market and selling.
I think it is interesting that the pending sales increase is so much more than the actual sold increase. This is due to the number of short sales in escrow. These sales take weeks and weeks to close, if they close at all.
Overall, the La Crescenta market has gone from one of the most troubled to one of the most active. Some of the fiercest multiple offer battles are happening right here, mostly in the sub- $500k range, but also a few battles in the upper ranges.
|
Date
|
Jan | Feb | Mar | Apr | May | Jun |
| For Sale | 87 | 73 | 67 | 64 | 58 | 61 |
| Sold | 14 | 7 | 20 | 14 | 17 | 20 |
| Pended | 16 | 12 | 19 | 18 | 22 | 27 |
| Months of Inventory | 6.2 | 10.4 | 3.4 | 4.6 | 3.4 | 3.1 |
| Avg. ActivePrice | 702 | 696 | 752 | 732 | 778 | 775 |
| Avg. Sld Price | 513 | 636 | 644 | 540 | 524 | 621 |
| Avg. Sq. Ft. Price | 368 | 366 | 367 | 305 | 356 | 358 |
| Sold/List Diff. % | 98 | 100 | 97 | 101 | 100 | 99 |
| Sold/Orig LP Diff. % | 95 | 97 | 92 | 96 | 94 | 98 |
| Days on Market | 54 | 62 | 109 | 59 | 110 | 47 |
| Median Price | 482 | 634 | 680 | 538 | 525 | 588 |
Interested in buying a home in La Crescenta? Here is the available inventory.
Kendyl Young
{ 0 comments… add one now }