If you read any other local Realtor’s blogs you know that we have been busy. Every house, it seems, has 2, 6, 26 offers on it. I think I broke my personal record for most homes sold in one week. I also broke my personal best for most offers written that went no where because someone else had a better offer!
Where is the opportunity?
Here is a list of homes in La Crescenta that have been listed for 4 months or more. Don’t assume that the seller won’t deal or that there is something wrong with the house. These homes are overlooked and unloved… and your perfect deal might be lurking amongst them.
Would you like to see details? Pictures? CLICK HERE and type in any address you like.
| Address | Bed | Bath | SF | Price | DOM | |
| 3554 | Burritt | 4 | 2 | 2041 | $674,999 | 455 |
| 4551 | Briggs | 3 | 4 | 2200 | $849,000 | 64 |
| 2331 | Chapman | 4 | 3 | 3549 | $1,245,000 | 355 |
| 3232 | Mills | 5 | 3 | 2569 | $929,000 | 245 |
| 2241 | Maurice | 3 | 4 | 2710 | $849,000 | 212 |
| 5629 | Terrace | 4 | 5 | 4712 | $1,095,000 | 204 |
| 3858 | Sky View | 4 | 3 | 3024 | $1,199,000 | 188 |
| 3520 | Paraiso | 3 | 3 | 2244 | $650,000 | 177 |
| 5123 | Ramsdell | 2 | 2 | 1480 | $640,000 | 159 |
| 2750 | Pineridge | 4 | 3 | 4332 | $1,650,000 | 157 |
| 5522 | Terrace Dr | 3 | 2 | 1244 | $499,900 | 163 |
| 2911 | Mountain Pine | 3 | 3 | 2618 | $865,000 | 150 |
| 5250 | Ramsdell | 4 | 2 | 1700 | $750,000 | 142 |
| 2503 | Frances | 3 | 2 | 1504 | $640,000 | 136 |
hdfjska
Kendyl Young
{ 0 comments… add one now }