If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
This week we are going to bang out all three cities statistics- today Glendale, then La Crescenta and last (but of course, not least!) the fine city of La Canada.
The most striking thing of note is that almost every number on this chart is down. Less listings, slightly less sales and, surprisingly, lower prices.
But less delve a little deeper. See how the price per square foot is higher? Smaller homes tend to have higher price per square foot. This number tells me that prices haven’t gone down- it is the smaller homes that are selling.
| Single Family Homes | August | Sept | Oct |
| New Listings | 41 | 44 | 32 |
| Total Listings | 130 | 127 | 110 |
| Sales Pending | 78 | 60 | 68 |
| Homes Sold | 33 | 38 | 35 |
| Expired Listings | 21 | 19 | 13 |
| Average Days on Market | 58 | 64 | 74 |
| Average $per Sq.Ft. | $336 | $348 | $367 |
| Median Selling Price | $633,000 | $672,500 | $603,500 |
| Average Selling Price | $711,982 | $674,079 | $616,097 |
| Absorption Rate * | 3 | 3 | 3 |
| Condos and Townhomes | |||
| New Listings | 27 | 24 | 28 |
| Total Listings | 83 | 80 | 86 |
| Sales Pending | 37 | 47 | 47 |
| Homes Sold | 21 | 27 | 32 |
| Expired Listings | 11 | 13 | 7 |
| Average Days on Market | 93 | 57 | 88 |
| Average $per Sq.Ft. | $264 | $264 | $262 |
| Median Selling Price | $330,000 | $329,000 | $289,950 |
| Average Selling Price | $348,952 | $330,407 | $317,869 |
| Absorption Rate * | 3 | 3 | 3 |
| * The # of months to sell current inventory at present rate of sales |
Kendyl Young
{ 0 comments… add one now }