| Address | Bed | Bath | SqFt | LotSz | Year | Date | Sale Price | |
| 938 N Isabel St | 3 | 2 | 1,750 | 6750sf | 1927 | 12/29/2011 | 674,500 | |
| 1322 Cordova Ave | 2 | 2 | 1,501 | 6425sf | 1948 | 12/24/2011 | 585,000 | |
| 1641 Greenbriar Rd | 4 | 3 | 2,548 | 9984sf | 1966 | 12/12/2011 | 720,000 | |
| 1444 E Mountain St | 4 | 3 | 2,725 | 7150sf | 1929 | 12/9/2011 | 680,000 | |
| 1446 Dwight Dr | 3 | 2 | 2,137 | 6190sf | 1939 | 12/9/2011 | 737,000 | |
| 901 Misty Isle Dr | 4 | 3 | 2,589 | 14049sf | 1969 | 12/2/2011 | 750,000 | |
| 950 N Jackson St | 3 | 2 | 1,723 | 6535sf | 1949 | 11/30/2011 | 615,000 | |
| 1360 Greenbriar Rd | 4 | 5 | 3,099 | 8400sf | 1978 | 11/30/2011 | 800,000 | |
| 1330 Cordova Ave | 2 | 2 | 1,555 | 5668sf | 1924 | 11/22/2011 | 585,000 | |
| 610 Bohlig Rd | 3 | 2 | 2,111 | 5211sf | 1947 | 11/21/2011 | 630,000 | |
| 1423 Del Monte Dr | 3 | 3 | 1,819 | 12750sf | 1937 | 10/31/2011 | 775,000 | |
| 1420 E Mountain St | 4 | 2 | 1,844 | 6900sf | 1926 | 10/21/2011 | 740,000 | |
| 911 Penshore Ter | 4 | 3 | 2,016 | 14516sf | 1973 | 10/13/2011 | 760,000 | |
| 1715 Greenbriar Rd | 4 | 3 | 2,642 | 9880sf | 1964 | 10/3/2011 | 730,000 | |
| 1520 Remah Vista Dr | 3 | 2 | 2,670 | 18295sf | 1941 | 9/30/2011 | 700,000 | |
| 1209 N Louise St | 2 | 2 | 1,246 | 7150sf | 1928 | 9/26/2011 | 510,000 | |
| 1135 N Jackson St | 4 | 2 | 1,557 | 7035sf | 1940 | 9/15/2011 | 550,000 | |
| 1338 Moncado Dr | 3 | 2 | 1,780 | 7575sf | 1926 | 9/15/2011 | 725,000 | |
| 1116 Ethel St | 4 | 2 | 2,034 | 7240sf | 1927 | 9/14/2011 | 699,000 | |
| 1258 N Cedar St | 4 | 3 | 2,750 | 6650sf | 1931 | 9/7/2011 | 825,000 | |
| 215 E Mountain St | 3 | 2 | 1,870 | 12240sf | 1941 | 9/2/2011 | 640,500 | |
| 1237 N Maryland Ave | 4 | 2 | 2,440 | 7000sf | 1925 | 9/1/2011 | 586,500 | |
| 1234 Geneva St | 3 | 3 | 2,134 | 7000sf | 1928 | 8/26/2011 | 800,000 | |
| 946 Cabrillo Dr | 3 | 2 | 1,486 | 5750sf | 1927 | 8/22/2011 | 575,000 | |
| 1125 N Everett St | 3 | 2 | 2,104 | 6750sf | 1928 | 8/19/2011 | 787,500 | |
| 1204 N Isabel St | 3 | 2 | 2,212 | 6750sf | 1927 | 8/18/2011 | 775,000 | |
| 1009 E Mountain St | 4 | 2 | 2,266 | 6350sf | 1965 | 8/15/2011 | 701,500 | |
| 948 E Stocker St | 3 | 3 | 1,833 | 7930sf | 1924 | 8/3/2011 | 650,000 | |
| 1333 N Louise St | 4 | 4 | 2,373 | 8700sf | 1922 | 7/19/2011 | 750,000 | |
| 1235 Carmen Dr | 2 | 2 | 1,643 | 6207sf | 1928 | 6/30/2011 | 598,000 | |
| 880 Cavanagh Rd | 3 | 2 | 2,111 | 7390sf | 1958 | 6/27/2011 | 650,000 | |
| 1137 N Isabel St | 3 | 2 | 1,423 | 6750sf | 1925 | 6/24/2011 | 549,000 | |
| 1020 Rossmoyne Ave | 3 | 2 | 1,451 | 8630sf | 1952 | 6/24/2011 | 582,000 | |
| 1009 E Mountain St | 4 | 2 | 2,266 | 6350sf | 1965 | 6/9/2011 | 710,000 | |
| 614 Bohlig Rd | 5 | 5 | 2,800 | 7448sf | 1984 | 6/8/2011 | 768,000 | |
| 1033 Old Phillips Rd | 2 | 2 | 2,273 | 12000sf | 1975 | 6/6/2011 | 725,000 | |
| 300 E Randolph St | 3 | 3 | 2,598 | 9200sf | 1908 | 6/1/2011 | 690,000 | |
| 1919 Las Flores Dr | 3 | 3 | 3,429 | 24100sf | 1954 | 5/27/2011 | 775,000 | |
| 1300 N Maryland Ave | 3 | 2 | 2,177 | 10018sf | 1907 | 5/20/2011 | 689,000 | |
| 1214 N Jackson St | 3 | 3 | 2,437 | 6750sf | 1924 | 5/13/2011 | 680,000 | |
| 1521 Puebla Dr | 3 | 3 | 2,798 | 21440sf | 1948 | 4/26/2011 | 850,000 | |
| 1111 Ethel St | 2 | 1 | 1,192 | 5850sf | 1926 | 4/22/2011 | 505,000 | |
| 1141 Cordova Ave | 3 | 3 | 1,900 | 6500sf | 1928 | 4/22/2011 | 690,000 | |
| 437 E Loraine St | 2 | 1 | 1,190 | 6650sf | 1924 | 4/20/2011 | 460,000 | |
| 941 E Glenoaks Blvd | 3 | 1 | 1,380 | 6500sf | 1926 | 4/19/2011 | 405,000 | |
| 1521 Greenbriar Rd | 4 | 3 | 2,227 | 12460sf | 1965 | 4/14/2011 | 750,000 | |
| 1246 N Jackson St | 3 | 2 | 1,647 | 6750sf | 1924 | 3/24/2011 | 665,000 | |
| 1108 Cordova Ave | 3 | 2 | 1,973 | 6370sf | 1928 | 3/23/2011 | 737,000 | |
| 210 Louise Ter | 4 | 3 | 2,699 | 14900sf | 1951 | 3/8/2011 | 670,000 | |
| 406 E Loraine St | 2 | 1 | 1,259 | 6554sf | 1923 | 2/28/2011 | 470,000 | |
| 1223 Carmen Dr | 3 | 2 | 2,259 | 6820sf | 1932 | 2/25/2011 | 790,000 | |
| 614 Cavanagh Rd | 3 | 2 | 2,582 | 12617sf | 1931 | 2/11/2011 | 785,000 | |
| 901 Penshore Ter | 4 | 3 | 2,448 | 14610sf | 1973 | 2/10/2011 | 762,500 | |
| 1205 N Maryland Ave | 2 | 1 | 1,064 | 7000sf | 1948 | 2/4/2011 | 455,000 | |
| 1108 N Howard St | 5 | 3 | 2,480 | 6750sf | 1940 | 2/2/2011 | 667,000 | |
| The information is from the I-tech MLS system and is deemed reliable but not guaranteed. | ||||||||
| If your home is currently listed, this is not intended as solicitation. *Not all homes sold by Kendyl Young. | ||||||||
