| Address | Bd | Bth | SqFt | LotSz | Year | Date | Sale Price | |
| 2707 Altura Ave | 4 | 3 | 2,852 | 10370sf | 1921 | 12/30/2011 | 609,348 | |
| 2623 Prospect Ave | 4 | 4 | 2,900 | 5508sf | 2011 | 12/30/2011 | 870,000 | |
| 3052 Cloudcrest Rd | 5 | 3 | 2,659 | 5845sf | 1951 | 12/29/2011 | 610,000 | |
| 2711 Stevens St | 4 | 2 | 2,336 | 9350sf | 1954 | 12/29/2011 | 825,000 | |
| 3340 Santa Carlotta St | 3 | 2 | 1,869 | 5739sf | 1956 | 12/28/2011 | 505,000 | |
| 2821 Adams St | 3 | 3 | 1,790 | 7347sf | 1945 | 12/28/2011 | 580,000 | |
| 5040 Boston Ave | 4 | 2 | 2,100 | 9060sf | 1960 | 12/24/2011 | 645,000 | |
| 6026 Canyonside Rd | 3 | 2 | 2,176 | 9160sf | 1969 | 12/24/2011 | 680,000 | |
| 3158 Honolulu Ave | 3 | 1 | 1,398 | 6840sf | 1951 | 12/22/2011 | 455,000 | |
| 2335 El Moreno St | 5 | 4 | 3,064 | 25195sf | 1935 | 12/22/2011 | 1,050,000 | |
| 3816 Sky View Ln | 4 | 3 | 3,171 | 33576sf | 1996 | 12/16/2011 | 1,066,800 | |
| 2823 Manhattan Ave | 2 | 1 | 1,230 | 5616sf | 1928 | 12/15/2011 | 385,000 | |
| 3428 Mary Ann St | 3 | 2 | 1,266 | 7200sf | 1950 | 12/8/2011 | 495,000 | |
| 3939 Abella St | 4 | 2 | 1,769 | 5120sf | 1964 | 12/8/2011 | 575,000 | |
| 3312 Santa Carlotta | 4 | 4 | 2,387 | 6124sf | 2011 | 12/7/2011 | 850,000 | |
| 4315 Rosemont Ave | 2 | 1 | 1,020 | 7200sf | 1949 | 12/1/2011 | 390,000 | |
| 5504 Goss Canyon Ave | 3 | 2 | 1,404 | 10608sf | 1958 | 12/1/2011 | 533,000 | |
| 2823 Sanborn Ave | 2 | 1 | 907 | 6700sf | 1923 | 11/30/2011 | 365,000 | |
| 3455 Encinal Ave | 2 | 2 | 1,802 | 10500sf | 1941 | 11/28/2011 | 560,000 | |
| 4934 Frederick Ave | 4 | 2 | 2,135 | 8710sf | 1963 | 11/27/2011 | 625,000 | |
| 4717 Glenwood Ave | 3 | 2 | 1,189 | 7405sf | 1950 | 11/25/2011 | 400,000 | |
| 3354 Henrietta Ave | 3 | 2 | 1,383 | 7500sf | 1955 | 11/23/2011 | 495,000 | |
| 3553 Community Ave | 3 | 2 | 1,619 | 6264sf | 1947 | 11/23/2011 | 519,000 | |
| 5118 Circle Vista Ave | 4 | 3 | 2,252 | 10200sf | 1961 | 11/23/2011 | 710,000 | |
| 3747 4th Ave | 2 | 2 | 1,118 | 3928sf | 1927 | 11/22/2011 | 450,000 | |
| 4638 Dyer St | 3 | 1 | 1,252 | 3960sf | 1924 | 11/21/2011 | 390,000 | |
| 3426 Fairesta St | 3 | 2 | 1,416 | 6370sf | 1956 | 11/18/2011 | 480,000 | |
| 3413 Encinal Ave | 2 | 1 | 788 | 5250sf | 1950 | 11/17/2011 | 349,000 | |
| 3451 Prospect Ave | 3 | 2 | 1,396 | 6690sf | 1947 | 11/16/2011 | 485,000 | |
| 3026 Piedmont Ave | 3 | 2 | 2,100 | 11473sf | 1923 | 11/16/2011 | 599,000 | |
| 3830 Markridge Rd | 4 | 3 | 2,680 | 12140sf | 1966 | 11/16/2011 | 810,000 | |
| 3048 Markridge Rd | 4 | 5 | 3,020 | 10715sf | 1956 | 11/16/2011 | 900,000 | |
| 3038 Highridge Rd | 3 | 1 | 1,182 | 5800sf | 1951 | 11/15/2011 | 482,000 | |
| 4014 Willalee Ave | 3 | 3 | 2,000 | 5786sf | 1949 | 11/15/2011 | 545,000 | |
| 4828 Maryland Ave | 3 | 2 | 2,011 | 9960sf | 1946 | 11/14/2011 | 440,000 | |
| 2906 Gertrude Ave | 4 | 3 | 2,578 | 5690sf | 1988 | 11/14/2011 | 675,000 | |
| 4632 La Crescenta Ave | 4 | 2 | 1,691 | 5929sf | 1926 | 11/8/2011 | 425,000 | |
| 3133 Stevens St | 3 | 2 | 1,475 | 8250sf | 1940 | 11/7/2011 | 450,000 | |
| 3241 Montrose Ave | 2 | 1 | 814 | 7050sf | 1939 | 11/4/2011 | 340,000 | |
| 3221 Los Olivos Ln | 3 | 2 | 1,154 | 6120sf | 1947 | 11/4/2011 | 450,000 | |
| 4929 Dunsmore Ave | 3 | 3 | 2,653 | 7950sf | 1977 | 11/4/2011 | 685,800 | |
| 5418 Pine Glen Rd | 4 | 3 | 2,292 | 8000sf | 1964 | 11/4/2011 | 750,000 | |
| 4712 New York Ave | 2 | 1 | 942 | 5898sf | 1947 | 10/31/2011 | 395,000 | |
| 2914 Franklin St | 2 | 2 | 1,499 | 5720sf | 1951 | 10/31/2011 | 435,000 | |
| 3734 Pontiac St | 4 | 3 | 2,221 | 5600sf | 1948 | 10/28/2011 | 580,000 | |
| 2715 Los Olivos Ln | 3 | 2 | 1,590 | 8250sf | 1954 | 10/23/2011 | 465,000 | |
| 4521 Moore St | 1 | 1 | 934 | 9220sf | 1932 | 10/13/2011 | 270,000 | |
| 2362 Caracas St | 3 | 2 | 1,707 | 10150sf | 1957 | 10/13/2011 | 735,000 | |
| 3051 Gertrude | 3 | 2 | 1,577 | 13939sf | 1954 | 10/5/2011 | 579,000 | |
| 5810 Irving Ave | 3 | 2 | 1,831 | 7500sf | 1958 | 10/3/2011 | 572,000 | |
| 2845 Los Olivos Ln | 3 | 1 | 792 | 4452sf | 1930 | 9/30/2011 | 300,000 | |
| 2844 Altura Ave | 3 | 1 | 1,137 | 6320sf | 1947 | 9/30/2011 | 369,963 | |
| 3520 Altura Ave | 3 | 2 | 1,777 | 6510sf | 1943 | 9/30/2011 | 505,000 | |
| 3550 Pontiac St | 4 | 2 | 1,633 | 7544sf | 1965 | 9/30/2011 | 575,000 | |
| 3061 Gertrude Ave | 4 | 4 | 2,837 | 10450sf | 1955 | 9/30/2011 | 687,500 | |
| 3631 3rd Ave | 2 | 2 | 837 | 4000sf | 1925 | 9/29/2011 | 345,000 | |
| 3211 Rimhill Rd | 2 | 2 | 1,136 | 7770sf | 1948 | 9/29/2011 | 505,000 | |
| 3757 El Caminito | 4 | 1 | 1,341 | 5768sf | 1948 | 9/28/2011 | 450,000 | |
| 3900 Forestglen Dr | 4 | 3 | 2,116 | 9312sf | 1973 | 9/28/2011 | 800,000 | |
| 2643 Prospect Ave | 2 | 1 | 1,134 | 11855sf | 1965 | 9/26/2011 | 415,000 | |
| 2358 Henrietta Ave | 4 | 2 | 2,073 | 10080sf | 1972 | 9/26/2011 | 755,000 | |
| 2857 Sycamore Ave | 2 | 1 | 846 | 6000sf | 1946 | 9/25/2011 | 317,500 | |
| 4804 Lauderdale Ave | 4 | 2 | 2,600 | 6098sf | 1955 | 9/23/2011 | 605,000 | |
| 3146 Encinal Ave | 3 | 1 | 1,107 | 5436sf | 1941 | 9/20/2011 | 385,000 | |
| 3030 Orange Ave | 2 | 2 | 1,684 | 7500sf | 1948 | 9/20/2011 | 475,000 | |
| 3927 Abella St | 2 | 2 | 1,491 | 5985sf | 1964 | 9/20/2011 | 526,500 | |
| 3341 Brookhill St | 4 | 3 | 2,276 | 7526sf | 1951 | 9/20/2011 | 625,000 | |
| 2502 Cross St | 5 | 3 | 3,649 | 21669sf | 1923 | 9/20/2011 | 803,000 | |
| 2831 Hermosa Ave | 3 | 2 | 1,591 | 7753sf | 1924 | 9/16/2011 | 425,000 | |
| 6224 Hamilton Ln | 4 | 3 | 1,836 | 7544sf | 1959 | 9/16/2011 | 505,000 | |
| 4748 Glenwood Ave | 2 | 1 | 1,022 | 5140sf | 1955 | 9/15/2011 | 394,500 | |
| 4317 Boston Ave | 3 | 2 | 1,740 | 8380sf | 1951 | 9/15/2011 | 451,000 | |
| 5127 La Crescenta Ave | 3 | 2 | 2,025 | 24440sf | 1918 | 9/15/2011 | 698,000 | |
| 3948 Markridge Rd | 3 | 2 | 1,416 | 7740sf | 1956 | 9/13/2011 | 615,000 | |
| 3513 Fairesta St | 2 | 2 | 1,393 | 5400sf | 1950 | 9/12/2011 | 485,000 | |
| 2357 Shields St | 3 | 3 | 1,619 | 10721sf | 1957 | 9/12/2011 | 598,000 | |
| 4828 New York Ave | 3 | 2 | 1,853 | 10840sf | 1937 | 9/7/2011 | 550,000 | |
| 2929 Orange Ave | 2 | 3 | 1,067 | 6190sf | 1926 | 9/2/2011 | 430,000 | |
| 4334 La Crescenta Ave | 3 | 1 | 1,016 | 5050sf | 1945 | 9/1/2011 | 350,000 | |
| 5124 Pennsylvania Ave | 3 | 2 | 1,280 | 8280sf | 1953 | 8/31/2011 | 528,000 | |
| 2453 Teasley St | 4 | 3 | 2,043 | 7455sf | 1955 | 8/30/2011 | 500,000 | |
| 4927 Trend Ter | 4 | 3 | 1,910 | 7100sf | 1964 | 8/30/2011 | 680,000 | |
| 4867 Cheryl Ave | 3 | 2 | 1,510 | 6787sf | 1953 | 8/26/2011 | 525,000 | |
| 3409 Encinal Ave | 2 | 1 | 1,266 | 6430sf | 1947 | 8/18/2011 | 363,000 | |
| 3345 Los Olivos Ln | 3 | 2 | 1,392 | 5350sf | 1948 | 8/18/2011 | 490,000 | |
| 2763 Alabama | 3 | 1 | 1,209 | 7420sf | 1951 | 8/17/2011 | 520,000 | |
| 5118 Glenwood Ave | 3 | 2 | 1,550 | 9760sf | 1952 | 8/15/2011 | 650,000 | |
| 5031 Rosemont Ave | 5 | 4 | 4,747 | 14014sf | 1992 | 8/15/2011 | 1,029,000 | |
| 3818 Los Amigos St | 3 | 2 | 1,433 | 6720sf | 1955 | 8/12/2011 | 523,000 | |
| 4547 Raymond Ave | 5 | 3 | 2,765 | 7413sf | 1937 | 8/12/2011 | 700,000 | |
| 4557 Briggs Ave | 3 | 2 | 1,900 | 9900sf | 1956 | 8/10/2011 | 590,000 | |
| 2628 Pontiac St | 3 | 3 | 2,135 | 7410sf | 1961 | 8/10/2011 | 633,000 | |
| 3648 Fairesta St | 4 | 3 | 2,540 | 4792sf | 1948 | 8/9/2011 | 560,000 | |
| 5402 Pineridge Dr | 3 | 2 | 1,880 | 10998sf | 1964 | 8/8/2011 | 780,000 | |
| 4110 New York Ave | 2 | 1 | 793 | 4920sf | 1926 | 8/5/2011 | 320,000 | |
| 5519 Pine Cone Rd | 4 | 3 | 2,292 | 20300sf | 1968 | 8/5/2011 | 862,500 | |
| 2816 Community Ave | 2 | 1 | 773 | 4295sf | 1926 | 8/4/2011 | 349,900 | |
| 2945 Gertrude Ave | 3 | 2 | 1,760 | 21660sf | 1951 | 8/2/2011 | 669,383 | |
| 2351 Panorama Dr | 3 | 2 | 1,620 | 14000sf | 1938 | 8/2/2011 | 690,000 | |
| 2612 N Harmony Pl N | 4 | 2 | 1,726 | 6600sf | 1951 | 7/30/2011 | 592,000 | |
| 3125 Prospect Ave | 3 | 2 | 1,340 | 6480sf | 1939 | 7/29/2011 | 515,000 | |
| 3218 Park Vista Dr | 3 | 2 | 1,865 | 6094sf | 1954 | 7/29/2011 | 615,000 | |
| 2515 Harmony Pl | 3 | 2 | 2,056 | 7548sf | 1955 | 7/29/2011 | 635,000 | |
| 3644 Montrose Ave | 3 | 1 | 1,096 | 4985sf | 1948 | 7/28/2011 | 460,250 | |
| 4642 La Crescenta Ave | 3 | 1 | 1,169 | 7340sf | 1926 | 7/28/2011 | 505,000 | |
| 2605 Pontiac St | 3 | 2 | 1,651 | 6690sf | 1958 | 7/28/2011 | 626,500 | |
| 5827 Edmund Ave | 3 | 2 | 1,581 | 7497sf | 1958 | 7/25/2011 | 615,000 | |
| 3553 Prospect Ave | 3 | 2 | 1,189 | 6372sf | 1946 | 7/22/2011 | 468,500 | |
| 4521 Willalee Ave | 3 | 2 | 1,711 | 5120sf | 1949 | 7/22/2011 | 559,999 | |
| 3737 Beechglen Dr | 3 | 3 | 2,675 | 10980sf | 1959 | 7/22/2011 | 800,000 | |
| 2353 Caracas St | 3 | 2 | 1,682 | 10150sf | 1957 | 7/20/2011 | 695,000 | |
| 2518 Fairmount Ave | 3 | 3 | 2,093 | 9875sf | 1959 | 7/19/2011 | 599,000 | |
| 3116 Los Olivos Ln | 3 | 2 | 1,628 | 6935sf | 1949 | 7/19/2011 | 600,000 | |
| 3142 Mills Ave | 3 | 3 | 1,867 | 6151sf | 1983 | 7/18/2011 | 614,000 | |
| 2244 Maurice Ave | 4 | 3 | 2,530 | 7500sf | 1979 | 7/18/2011 | 812,000 | |
| 3211 Pontiac St | 3 | 2 | 1,569 | 5950sf | 1952 | 7/14/2011 | 400,000 | |
| 3515 Paraiso Way | 4 | 2 | 1,957 | 7400sf | 1958 | 7/14/2011 | 620,000 | |
| 2729 Community Ave | 2 | 1 | 1,176 | 6170sf | 1925 | 7/13/2011 | 465,000 | |
| 2613 Upper Ter | 3 | 1 | 1,168 | 6850sf | 1952 | 7/13/2011 | 495,000 | |
| 3640 4th Ave | 3 | 3 | 1,812 | 3750sf | 1983 | 7/12/2011 | 475,000 | |
| 3754 Los Olivos Ln | 4 | 2 | 1,670 | 6300sf | 1948 | 7/11/2011 | 580,000 | |
| 2617 El Caminito | 5 | 4 | 5,310 | 27743sf | 1913 | 7/8/2011 | 1,450,000 | |
| 4828 El Sereno Ave | 3 | 2 | 2,314 | 15000sf | 1941 | 7/6/2011 | 858,800 | |
| 4828 El Sereno Ave | 3 | 2 | 2,314 | 15000sf | 1941 | 7/6/2011 | 858,800 | |
| 3922 Santa Carlotta St | 3 | 2 | 1,338 | 9048sf | 1956 | 7/5/2011 | 525,000 | |
| 3345 Stevens St | 3 | 2 | 1,620 | 6240sf | 1948 | 7/1/2011 | 540,000 | |
| 3741 5th Ave | 2 | 1 | 805 | 3750sf | 1953 | 6/30/2011 | 325,000 | |
| 3239 Pontiac St | 3 | 2 | 1,417 | 6530sf | 1951 | 6/30/2011 | 575,000 | |
| 2441 Los Amigos St | 3 | 3 | 2,970 | 21700sf | 1935 | 6/30/2011 | 925,000 | |
| 4215 Lauderdale Ave | 2 | 2 | 1,036 | 4500sf | 1953 | 6/28/2011 | 355,000 | |
| 4836 Cloudsdale Ave | 3 | 2 | 1,238 | 9680sf | 1954 | 6/28/2011 | 520,786 | |
| 5151 Maryland Ave | 3 | 2 | 1,415 | 9072sf | 1955 | 6/26/2011 | 613,788 | |
| 2863 Pinelawn Dr | 3 | 2 | 1,870 | 9579sf | 1971 | 6/24/2011 | 695,000 | |
| 3155 Alabama St | 5 | 4 | 2,700 | 6420sf | 2004 | 6/23/2011 | 805,000 | |
| 2519 Cross St | 3 | 2 | 1,177 | 5001sf | 1967 | 6/22/2011 | 435,999 | |
| 3661 Montrose Ave | 3 | 2 | 1,287 | 5400sf | 1950 | 6/20/2011 | 415,000 | |
| 4341 Lowell Ave | 3 | 2 | 1,506 | 20028sf | 1951 | 6/19/2011 | 535,000 | |
| 3416 El Caminito St | 3 | 1 | 1,162 | 5400sf | 1947 | 6/17/2011 | 517,000 | |
| 3608 El Caminito | 4 | 2 | 1,473 | 6530sf | 1958 | 6/17/2011 | 537,900 | |
| 3151 Evelyn St | 3 | 2 | 2,283 | 8756sf | 1952 | 6/17/2011 | 608,000 | |
| 3906 Los Olivos Ln | 3 | 2 | 1,499 | 10376sf | 1937 | 6/16/2011 | 632,000 | |
| 5845 Irving Ave | 3 | 2 | 1,433 | 7500sf | 1959 | 6/13/2011 | 500,000 | |
| 2645 Orange Ave | 3 | 2 | 2,522 | 13500sf | 1949 | 6/13/2011 | 775,000 | |
| 3140 Frances Ave | 4 | 3 | 2,106 | 13700sf | 1963 | 6/9/2011 | 829,500 | |
| 4918 Pennsylvania Ave | 2 | 2 | 1,481 | 7200sf | 1954 | 6/2/2011 | 483,000 | |
| 3220 Pontiac St | 3 | 1 | 1,178 | 5200sf | 1953 | 6/2/2011 | 505,000 | |
| 4750 Maryland Ave | 3 | 2 | 1,805 | 8460sf | 1945 | 6/2/2011 | 525,000 | |
| 4616 Lowell Ave | 4 | 3 | 2,237 | 10742sf | 1959 | 6/2/2011 | 548,000 | |
| 4610 Hume Ave | 3 | 2 | 1,460 | 9720sf | 1956 | 6/2/2011 | 610,000 | |
| 3038 Cloudcrest Rd | 4 | 2 | 1,911 | 6902sf | 1951 | 6/2/2011 | 662,000 | |
| 3256 Community Ave | 2 | 1 | 830 | 5350sf | 1946 | 5/31/2011 | 324,000 | |
| 2403 Rockdell St | 2 | 1 | 624 | 3200sf | 1923 | 5/31/2011 | 325,000 | |
| 4915 Glencove Ave | 4 | 3 | 1,731 | 7380sf | 1959 | 5/31/2011 | 540,000 | |
| 4649 Lowell Ave | 4 | 2 | 2,333 | 6150sf | 1945 | 5/27/2011 | 435,000 | |
| 3851 Los Olivos | 3 | 2 | 1,476 | 9148sf | 1951 | 5/27/2011 | 460,000 | |
| 5629 Terrace Dr | 5 | 6 | 4,712 | 7405sf | 1991 | 5/26/2011 | 980,000 | |
| 3418 Encinal Ave | 3 | 2 | 992 | 6480sf | 1942 | 5/25/2011 | 325,000 | |
| 5442 Pineridge Dr | 4 | 3 | 3,132 | 7000sf | 1964 | 5/25/2011 | 899,000 | |
| 3132 Orange Ave | 5 | 3 | 3,053 | 9980sf | 1999 | 5/23/2011 | 910,000 | |
| 3337 Encinal Ave | 2 | 1 | 732 | 6624sf | 1947 | 5/18/2011 | 355,000 | |
| 3640 Burritt Way | 3 | 2 | 1,357 | 8010sf | 1959 | 5/15/2011 | 469,000 | |
| 2744 Orange Ave | 3 | 2 | 2,087 | 7590sf | 1952 | 5/12/2011 | 630,000 | |
| 3517 Fairchild St | 3 | 2 | 1,708 | 5900sf | 1958 | 5/11/2011 | 534,000 | |
| 4004 Boston Ave | 3 | 2 | 1,550 | 6410sf | 1947 | 5/11/2011 | 555,000 | |
| 3541 Encinal Ave | 3 | 2 | 1,294 | 6615sf | 1943 | 5/10/2011 | 495,000 | |
| 2758 El Caminito St | 3 | 2 | 1,401 | 8820sf | 1955 | 5/9/2011 | 625,000 | |
| 3117 Alabama St | 3 | 2 | 1,750 | 5350sf | New | 5/4/2011 | 709,000 | |
| 2416 Teasley St | 4 | 3 | 2,308 | 8260sf | 1955 | 5/3/2011 | 815,000 | |
| 2711 Timberlake Dr | 4 | 3 | 2,292 | 17910sf | 1965 | 5/3/2011 | 869,000 | |
| 2303 Manzanita Ln | 3 | 2 | 1,804 | 7405sf | 1963 | 4/29/2011 | 545,000 | |
| 2739 Orange Ave | 5 | 6 | 4,103 | 7500sf | 1936 | 4/29/2011 | 750,000 | |
| 4208 Lauderdale Ave | 2 | 1 | 964 | 4439sf | 1948 | 4/27/2011 | 325,000 | |
| 2619 Willowhaven Dr | 3 | 2 | 1,880 | 11165sf | 1965 | 4/27/2011 | 696,000 | |
| 2623 Mayfield Ave | 3 | 2 | 1,248 | 9380sf | 1938 | 4/26/2011 | 410,000 | |
| 3417 El Caminito | 2 | 1 | 1,056 | 5400sf | 1947 | 4/26/2011 | 515,000 | |
| 4244 Boston Ave | 3 | 2 | 1,900 | 6970sf | 1950 | 4/26/2011 | 575,000 | |
| 2455 Orange Ave | 3 | 2 | 2,660 | 11900sf | 1929 | 4/26/2011 | 800,000 | |
| 4357 Rosemont Ave | 2 | 1 | 852 | 5009sf | 1946 | 4/25/2011 | 350,000 | |
| 2845 Stevens St | 3 | 2 | 1,506 | 5160sf | 1947 | 4/25/2011 | 545,000 | |
| 4745 Briggs Ave | 3 | 2 | 1,720 | 6300sf | 1928 | 4/25/2011 | 574,000 | |
| 3922 Franklin St | 3 | 3 | 1,715 | 5400sf | 1986 | 4/25/2011 | 590,000 | |
| 2721 Brierhaven Dr | 4 | 3 | 2,292 | 10000sf | 1964 | 4/22/2011 | 750,000 | |
| 3142 Los Olivos Ln | 3 | 3 | 1,537 | 6520sf | 1949 | 4/19/2011 | 505,000 | |
| 2863 Pinelawn Dr | 3 | 2 | 1,870 | 9580sf | 1971 | 4/12/2011 | 533,000 | |
| 5441 Pine Cone Rd | 4 | 3 | 2,256 | 19300sf | 1968 | 4/12/2011 | 825,000 | |
| 2763 Mary St | 3 | 2 | 1,828 | 4850sf | 1952 | 4/11/2011 | 445,000 | |
| 3936 Santa Carlotta St | 3 | 2 | 1,316 | 9048sf | 1956 | 4/9/2011 | 510,000 | |
| 3408 Altura Ave | 2 | 1 | 694 | 5227sf | 1946 | 4/8/2011 | 360,000 | |
| 3042 Manhattan Ave | 2 | 1 | 973 | 4320sf | 1947 | 4/6/2011 | 295,000 | |
| 5037 Zoe Anne Way | 4 | 2 | 1,543 | 8956sf | 1959 | 4/6/2011 | 570,000 | |
| 3633 5th Ave | 3 | 2 | 1,454 | 3750sf | 1965 | 4/1/2011 | 514,800 | |
| 4939 Glenwood Ave | 4 | 3 | 1,652 | 5760sf | 1923 | 3/31/2011 | 580,000 | |
| 3921 El Moreno St | 4 | 3 | 2,240 | 11140sf | 1964 | 3/30/2011 | 571,000 | |
| 2748 Frances Ave. | 3 | 3 | 2,514 | 8276sf | 2011 | 3/30/2011 | 810,000 | |
| 2849 Orange Ave | 2 | 1 | 1,380 | 7841sf | 1945 | 3/29/2011 | 455,000 | |
| 2838 Mayfield Ave | 4 | 3 | 2,114 | 5590sf | 1963 | 3/25/2011 | 575,000 | |
| 2915 Manhattan Ave | 3 | 2 | 1,528 | 6156sf | 1953 | 3/23/2011 | 545,000 | |
| 2345 Janet Lee Dr | 3 | 2 | 1,512 | 11200sf | 1956 | 3/22/2011 | 500,000 | |
| 3829 2nd Ave | 3 | 2 | 1,400 | 9490sf | 1960 | 3/22/2011 | 519,000 | |
| 2722 Stevens St | 3 | 2 | 1,899 | 7650sf | 1951 | 3/18/2011 | 634,000 | |
| 2505 Cross St | 5 | 3 | 2,590 | 15611sf | 1950 | 3/16/2011 | 844,950 | |
| 2427 Frances St | 3 | 3 | 1,623 | 7548sf | 1955 | 3/8/2011 | 635,000 | |
| 3606 4th Ave | 2 | 2 | 1,230 | 3750sf | 1964 | 3/2/2011 | 375,000 | |
| 3540 Pontiac St | 4 | 2 | 1,816 | 7000sf | 1964 | 3/2/2011 | 670,000 | |
| 4341 Pennsylvania Ave | 3 | 2 | 1,134 | 3140sf | 1959 | 2/28/2011 | 295,000 | |
| 3842 Altura Ave | 3 | 4 | 2,130 | 13787sf | 1952 | 2/28/2011 | 635,000 | |
| 3865 Anderson Ave | 3 | 2 | 1,500 | 8710sf | 1960 | 2/25/2011 | 475,000 | |
| 2839 Sycamore Ave | 4 | 4 | 2,483 | 7492sf | 1989 | 2/24/2011 | 740,000 | |
| 2731 Henrietta Ave | 2 | 2 | 1,249 | 12270sf | 1947 | 2/24/2011 | 485,900 | |
| 3712 3rd Ave | 2 | 1 | 754 | 3920sf | 1951 | 2/23/2011 | 315,000 | |
| 3408 El Caminito | 2 | 1 | 930 | 5227sf | 1947 | 2/23/2011 | 400,000 | |
| 3106 Henrietta Ave | 4 | 2 | 1,628 | 8400sf | 1962 | 2/17/2011 | 515,000 | |
| 2851 Adams St | 3 | 3 | 1,437 | 7410sf | 1947 | 2/14/2011 | 565,000 | |
| 2821 Adams St | 3 | 2 | 1,790 | 7540sf | 1945 | 2/11/2011 | 445,000 | |
| 2628 Mayfield Ave | 3 | 2 | 1,165 | 6615sf | 1950 | 2/9/2011 | 480,000 | |
| 3639 2nd Ave | 2 | 1 | 816 | 4000sf | 1946 | 2/8/2011 | 380,000 | |
| 5123 Ramsdell Ave | 2 | 2 | 1,480 | 6717sf | 1953 | 2/4/2011 | 420,000 | |
| 3138 Community Ave | 3 | 2 | 1,516 | 6480sf | 1940 | 1/31/2011 | 470,000 | |
| 2652 El Caminito | 3 | 3 | 1,960 | 10000sf | 1965 | 1/31/2011 | 825,000 | |
| 5014 Acampo Ave | 4 | 3 | 3,065 | 9790sf | 1966 | 1/26/2011 | 675,000 | |
| 4533 Glenwood Ave | 3 | 1 | 1,036 | 8066sf | 1948 | 1/20/2011 | 425,000 | |
| 2509 Frances Ave | 3 | 2 | 1,431 | 7548sf | 1955 | 1/20/2011 | 560,000 | |
| 3555 Paraiso Way | 4 | 2 | 1,702 | 8450sf | 1958 | 1/20/2011 | 670,000 | |
| 3719 Fairesta St | 3 | 1 | 1,215 | 5663sf | 1948 | 1/19/2011 | 426,000 | |
| 4008 Hamilton Ln | 2 | 1 | 1,157 | 8146sf | 1945 | 1/14/2011 | 447,750 | |
| 2538 Teasley St | 3 | 2 | 1,503 | 7461sf | 1955 | 1/14/2011 | 590,000 | |
| 2621 El Caminito | 4 | 4 | 3,954 | 13176sf | 1998 | 1/13/2011 | 1,036,767 | |
| 2816 Frances Ave | 3 | 2 | 2,223 | 6780sf | 1964 | 1/12/2011 | 493,000 | |
| 3660 Santa Carlotta St | 3 | 1 | 1,108 | 7104sf | 1953 | 1/12/2011 | 552,000 | |
| 2927 Gertrude Ave | 4 | 3 | 2,688 | 14775sf | 1978 | 1/7/2011 | 812,000 | |
| 3761 Santa Carlotta St | 4 | 2 | 1,492 | 7405sf | 1956 | 1/5/2011 | 577,500 | |
| 3638 Markridge Rd | 3 | 2 | 2,181 | 7405sf | 1961 | 1/4/2011 | 650,000 | |
| 2833 Manhattan Ave | 2 | 1 | 1,111 | 5400sf | 1952 | 1/1/2011 | 426,000 | |
| The information is from the I-tech MLS system and is deemed reliable but not guaranteed. | ||||||||
| If your home is currently listed, this is not intended as solicitation. *Not all homes sold by Kendyl Young. | ||||||||
TELES Properties










