Kendyl's Open House

Glendale Homes and La Canada Homes (818) 396-7588

  • Home
  • About
    • Why Kendyl?
    • Contact Kendyl
    • Reviews
  • Search for Homes
    • Detailed Search
    • Glendale
    • La Canada Flintridge
    • La Crescenta
    • Shorts and REO (SFR)
    • Shorts and REO (Condo/TH)
  • Market Stats
    • Glendale
      • Market Report
      • Recent Sales
    • La Crescenta
      • Market Report
      • Recent Sales
    • La Canada
      • Market Report
      • Recent Sales
    • What is My Home Value?
  • Answers on Video
    • Home Seller’s F.A.Q.
    • Real Estate 101
  • Sellers
  • Buyers
  • Foreclosures/Short Sales
You are here: Home / Market Stats / Recent Sales / La Canada Sales / 2011 La Cañada Home Sales 91011

2011 La Cañada Home Sales 91011

February 2, 2012 by Kendyl Leave a Comment

 

Address Bd Bth SqFt LotSz Year Date Sale Price
4841 La Canada 3 2 1,231 10560sf 1953 12/30/2011 785,000
5105 Castle Rd 4 3 3,036 24742sf 1942 12/30/2011 1,255,000
5314 Stardust Rd 5 4 3,535 12750sf 1957 12/30/2011 1,259,000
327 Santa Inez Way 4 5 3,838 10947sf 2009 12/30/2011 2,065,000
4032 Hampstead Rd 4 4 2,956 18800sf 1938 12/28/2011 1,315,000
4440 Commonwealth Ave 3 2 1,873 9119sf 1949 12/22/2011 900,500
2112 Bristow Dr 4 3 2,234 9800sf 1962 12/21/2011 735,000
4605 Vineta Ave 4 4 4,385 21275sf 1987 12/16/2011 1,280,000
5431 Ocean View Blvd 3 3 1,980 14792sf 1957 12/15/2011 735,000
4650 Crown Ave 3 2 1,682 6926sf 1950 12/13/2011 893,000
344 Georgian Rd 5 4 7,920 23520sf 1990 12/12/2011 2,880,000
5213 La Canada Blvd 4 3 2,266 15300sf 1950 12/8/2011 1,070,000
5050 Ocean View Blvd 5 4 3,611 16774sf 1952 11/30/2011 1,225,000
1023 Oxford Way 4 4 2,939 45302sf 1941 11/29/2011 1,495,000
956 Big Briar Way 4 3 2,836 15400sf 1967 11/18/2011 1,000,000
5223 Crown Ave 3 3 1,750 20540sf 1958 11/15/2011 790,000
5031 Oakwood Ave 3 2 1,785 16830sf 1948 11/9/2011 1,050,000
547 Meadowview Dr 4 2 2,509 14440sf 1973 11/2/2011 1,260,000
5221 Vista Lejana Ln 5 3 2,568 24336sf 1950 11/2/2011 1,300,000
1611 Orange Tree Ln 3 2 1,102 5120sf 1949 11/1/2011 580,000
5230 Pizzo Ranch Rd 3 4 2,784 29500sf 1951 11/1/2011 1,049,000
1825 Earlmont Ave 3 3 2,242 8320sf 1955 10/31/2011 890,000
4606 Ocean View Blvd 4 3 2,113 7500sf 1968 10/28/2011 660,000
5126 Greencrest Rd 5 6 4,617 21109sf 1952 10/28/2011 2,050,000
5281 Haskell St 5 3 2,650 12277sf 1968 10/27/2011 971,000
1439 Descanso Dr 3 4 2,364 12500sf 1950 10/27/2011 1,250,000
5535 Rock Castle Dr 3 2 1,920 46500sf 1962 10/19/2011 650,000
5147 Crown Ave 4 4 2,248 18020sf 1958 10/14/2011 1,100,950
2263 Colmena St 4 4 3,127 11000sf 1963 10/13/2011 735,000
1351 Salisbury Rd 4 3 2,300 6340sf 1962 10/13/2011 960,000
2125 Bristow Dr 4 2 2,005 10300sf 1962 10/12/2011 770,000
5419 Castle Knoll Rd 5 5 4,153 15100sf 1960 10/6/2011 1,420,000
1428 Olive Ln 3 2 1,956 21600sf 1954 10/3/2011 680,000
4832 Del Monte Rd 4 3 2,430 7800sf 1951 9/30/2011 1,140,000
4514 Alta Canyada Rd 3 2 2,091 7260sf 1947 9/26/2011 750,000
2011 Hall Canyon Dr 3 3 1,952 8280sf 1952 9/20/2011 805,000
1930 Tondolea Ln 4 3 3,909 10460sf 1997 9/20/2011 1,544,000
1111 Fairview Dr 5 4 2,688 10080sf 1951 9/13/2011 980,000
633 Inverness Dr 5 6 5,258 33033sf 1993 9/10/2011 2,995,000
727 Craig Ave 3 2 1,256 11645sf 1921 9/9/2011 745,000
2025 Lombardy Dr 2 3 2,717 9920sf 1951 9/9/2011 975,000
4803 Alminar Ave 3 3 2,196 8450sf 1946 9/9/2011 1,031,500
4356 Hayman Ave 3 3 2,380 11250sf 1951 9/8/2011 1,175,000
336 Baptiste Way 5 3 3,029 9285sf 1947 9/7/2011 1,080,000
4207 Lenzgrove Ln 3 2 1,350 11470sf 1961 9/2/2011 625,000
4273 Hampstead Rd 4 5 3,142 32670sf 1953 9/2/2011 1,127,500
4642 Rockland Pl 3 2 2,215 8250sf 1947 9/1/2011 575,000
4935 Revlon Dr 3 2 1,276 9020sf 1947 9/1/2011 750,000
970 Regent Park Dr 4 3 2,275 12960sf 1950 9/1/2011 850,000
4366 Chevy Chase Dr 4 3 3,296 20030sf 1938 8/30/2011 1,475,000
5186 La Canada Blvd 2 2 2,101 15250sf 1952 8/24/2011 825,000
4523 Belita Ln 4 3 2,353 9450sf 1947 8/24/2011 1,170,000
4880 Commonwealth Ave 5 4 4,820 14040sf 1988 8/24/2011 1,844,000
1344 Verdugo Blvd 3 3 2,453 28431sf 1951 8/22/2011 1,025,000
4947 Commonwealth Ave 4 4 2,810 10800sf 1941 8/22/2011 1,551,000
5237 Escalante Dr 2 2 2,469 15250sf 1961 8/19/2011 800,000
526 Paulette Pl 5 4 2,898 9425sf 1952 8/19/2011 1,399,000
1406 El Vago St 3 5 3,008 16988sf 1952 8/19/2011 1,580,000
4403 Cornishon Ave 3 3 2,560 13460sf 1954 8/17/2011 1,425,000
5168 Oakwood Ave 5 4 3,684 18300sf 1939 8/16/2011 1,795,000
1122 Atlee Dr 4 3 2,272 9750sf 1950 8/15/2011 1,125,000
5163 Ocean View Blvd 4 3 2,591 18690sf 1954 8/12/2011 890,000
2273 Cross St 5 3 3,200 13070sf 2008 8/12/2011 1,150,000
835 Berkshire Ave 3 3 3,426 59240sf 1949 8/12/2011 2,750,000
228 Starlight Crest Dr 5 3 2,554 7300sf 1966 8/10/2011 1,090,000
5253 Vista Lejana Ln 4 4 2,882 21630sf 1978 8/9/2011 1,070,000
4526 Leata Ln 3 2 1,692 5890sf 1964 8/5/2011 739,000
2135 Sunnybank Dr 3 2 1,752 14952sf 1953 8/5/2011 750,000
4842 Commonwealth Ave 3 3 2,306 10006sf 1988 8/2/2011 1,029,000
4615 Ocean View Blvd 3 2 1,583 5750sf 1953 7/29/2011 460,199
5059 Crown Ave 3 4 2,320 7930sf 1951 7/29/2011 1,060,000
4735 Ocean View Blvd 3 3 2,385 26140sf 1953 7/29/2011 1,129,000
4445 Hobbs Dr 4 3 2,601 9300sf 1948 7/29/2011 1,210,000
1102 Olive Ln 5 3 3,669 15120sf 1937 7/29/2011 1,550,000
4407 Rockmere Way 3 2 1,388 8000sf 1961 7/28/2011 550,000
5004 Crown Ave 3 3 1,840 8820sf 1954 7/28/2011 790,000
5240 Harter Ln 4 3 2,115 17556sf 1956 7/28/2011 930,000
5255 Vista Miguel Dr 4 4 3,127 19800sf 1966 7/28/2011 1,260,000
5230 Harter Ln 4 3 3,000 17556sf 1955 7/28/2011 1,350,000
907 Valley Crest St 3 3 3,086 25000sf 1947 7/28/2011 1,585,000
357 Baptiste Way 2 1 1,112 5850sf 1947 7/27/2011 671,000
2100 Los Amigos St 4 4 2,748 15015sf 1960 7/26/2011 833,000
4178 Forest Hill Dr 3 2 1,716 42698sf 1968 7/22/2011 730,000
5169 Oakwood Ave 4 4 4,332 50530sf 1941 7/21/2011 2,137,000
1344 Salisbury Rd 3 2 1,977 9100sf 1946 7/20/2011 895,000
778 Forest Green Dr 5 5 4,946 17041sf 1986 7/19/2011 1,800,000
905 Green Ln 4 4 3,443 30240sf 1950 7/18/2011 2,043,500
1132 Sheraton Dr 3 2 1,825 11320sf 1953 7/15/2011 885,000
834 Wiladonda Dr 3 2 2,001 11440sf 1951 7/14/2011 1,025,000
1340 Sugar Loaf Dr 3 3 2,745 19710sf 1957 7/12/2011 1,228,900
621 Foxwood Rd 4 3 2,638 21889sf 1960 7/12/2011 1,300,000
5044 Castle Rd 3 2 1,318 15670sf 1950 7/8/2011 730,000
5110 Earl Dr 5 7 5,209 13650sf 1948 7/8/2011 2,300,000
5354 Ocean View Blvd 3 3 3,215 17557sf 1963 7/7/2011 1,170,000
4842 La Canada Blvd 5 4 3,681 10500sf 1947 7/6/2011 1,800,000
822 Parkman Dr 3 2 1,305 8340sf 1947 7/1/2011 695,000
338 San Juan Way 3 2 1,762 7800sf 1949 7/1/2011 935,000
4904 Carmel Rd 3 3 2,255 7800sf 1950 7/1/2011 1,075,000
5221 Donna Maria Ln 4 3 2,538 22500sf 1964 7/1/2011 1,128,000
1244 Green Ln 3 4 5,355 21000sf 1990 7/1/2011 1,600,000
1246 El Vago St 4 5 4,500 16553sf 2011 6/30/2011 810,000
955 Big Briar Way 3 4 2,460 17559sf 1967 6/30/2011 915,000
5265 Haskell St 4 2 2,247 15198sf 1967 6/30/2011 945,000
268 Saint Katherine Dr 3 3 2,570 20000sf 1965 6/29/2011 1,162,000
1329 El Vago St 5 4 3,209 25260sf 1934 6/29/2011 1,385,000
5160 Oakwood Ave 5 6 5,386 14929sf 2006 6/29/2011 2,600,000
818 Old Landmark Ln 3 2 1,862 17860sf 1910 6/28/2011 1,040,000
637 De Nova St 6 4 3,014 11550sf 1952 6/28/2011 1,130,000
4857 La Canada Blvd 5 5 5,205 23200sf 2000 6/24/2011 2,690,000
5464 Rock Castle Dr 3 2 2,087 10080sf 1958 6/23/2011 870,000
5147 Oakwood Ave 5 6 5,168 19970sf 1941 6/22/2011 2,230,000
4435 Encinas Dr 4 5 5,000 24829sf 1951 6/22/2011 2,510,000
5635 Bramblewood Rd 4 3 2,539 12397sf 1966 6/21/2011 1,130,000
404 Meadowview Dr 5 6 4,397 15197sf 1969 6/20/2011 2,000,000
544 Meadowview Dr 5 4 3,098 23522sf 1963 6/17/2011 1,160,000
842 E Big Briar Way 3 2 2,711 26400sf 1964 6/17/2011 1,248,000
4903 Castle Rd 4 3 2,747 18730sf 1923 6/16/2011 720,000
305 Santa Inez Way 4 2 1,621 10454sf 1930 6/15/2011 650,000
784 Saint Katherine Dr 4 2 2,248 17860sf 1963 6/15/2011 1,080,000
5830 Angeles Crest 4 6 6,381 18200sf 1988 6/15/2011 1,490,000
4252 Woodleigh Ln 3 4 2,168 24460sf 1947 6/15/2011 1,749,000
5247 Donna Maria Ln 3 2 2,493 19700sf 1965 6/14/2011 765,000
711 Craig Ave 5 4 4,315 11391sf 2002 6/14/2011 1,780,000
5101 Gould Ave 7 9 7,255 30030sf 1951 6/13/2011 3,500,000
5117 Castle 4 3 2,486 15278sf 1966 6/12/2011 850,000
4417 Oakwood Ave 5 7 7,131 22148sf 1992 6/8/2011 2,990,000
4711 Daleridge Rd 3 2 1,729 7970sf 1950 6/7/2011 900,000
4543 Alta Canyada Rd 4 3 2,333 9750sf 1935 6/7/2011 1,130,000
4728 Vineta Ave 3 3 2,365 15459sf 1951 6/3/2011 1,200,000
4403 Cornishon Ave 3 3 2,157 13460sf 1954 6/1/2011 875,000
380 Knight Way 3 2 2,358 11300sf 1961 6/1/2011 1,110,000
4324 Chevy Chase Dr 5 6 5,270 22800sf 2008 6/1/2011 2,970,000
5140 Hillard 4 4 2,795 15250sf 1957 5/25/2011 1,310,000
819 Inverness Dr 6 6 5,568 30927sf 1956 5/25/2011 1,545,000
4549 Encinas Dr 2 1 1,254 5100sf 1948 5/23/2011 540,700
4957 Revlon Dr 4 3 2,227 7998sf 1947 5/23/2011 975,000
4942 Hillard Ave 3 2 1,841 15120sf 1955 5/20/2011 837,000
1915 Tondolea Ln 3 3 2,368 13720sf 1928 5/19/2011 1,190,500
840 Green Ln 5 4 3,859 29500sf 1948 5/17/2011 1,885,000
5148 Oakwood Ave 2 2 1,090 10389sf 1955 5/16/2011 690,000
4700 Hillard 3 2 3,184 11922sf 1970 5/12/2011 1,000,000
307 San Juan Way 5 7 3,463 7800sf 2011 5/12/2011 1,570,000
4935 Hillard Ave 4 3 3,261 32230sf 1939 5/10/2011 1,480,000
4245 Mesa Vista Dr 5 6 7,540 71874sf 1993 5/5/2011 3,700,000
4836 Castle Rd. 3 3 2,373 14998sf 1952 5/3/2011 1,000,500
5830 Briartree Dr 5 3 2,667 15300sf 1965 4/29/2011 1,170,000
5026 Hook Tree Rd 4 4 3,030 20290sf 1938 4/28/2011 1,665,000
4609 Alcorn Dr 5 3 2,788 15246sf 1963 4/27/2011 1,189,000
1975 Hilldale Dr 3 2 1,477 11120sf 1954 4/26/2011 680,000
5344 Alta Canyada Rd 3 3 2,100 15300sf 1945 4/26/2011 912,000
4841 Alminar Ave 4 3 1,876 7800sf 1947 4/15/2011 879,900
4505 Alta Canyada Rd 4 4 2,598 9040sf 1955 4/15/2011 999,000
4424 Bel Aire Dr 3 3 1,511 9061sf 1935 4/12/2011 869,000
351 San Juan Way 4 4 2,818 9100sf 2004 4/12/2011 1,225,000
4229 Mesa Vista Dr 4 3 2,968 30488sf 1966 4/12/2011 1,375,000
4730 La Canada Blvd 5 5 3,802 14250sf 1963 4/11/2011 1,500,000
2112 Countryman Ln 4 3 1,972 15780sf 1954 4/9/2011 990,000
4954 Alta Canyada Rd 3 3 2,180 19160sf 1958 4/8/2011 870,000
4912 Alminar Ave 3 2 2,023 7800sf 1947 4/8/2011 1,075,000
4611 Lasheart Dr 4 4 2,370 10111sf 1951 4/8/2011 1,250,000
400 Georgian Rd 5 8 8,380 61850sf 1994 4/8/2011 4,900,000
5288 Gould Ave 6 7 5,180 81457sf 2010 4/7/2011 2,650,000
4554 Viro Rd 4 4 4,010 9072sf 1945 4/6/2011 1,275,000
4309 Bel Aire Dr 4 4 1,208 7500sf 2010 4/5/2011 1,425,000
4035 Dover Rd 5 3 3,508 56628sf 1948 4/4/2011 1,325,000
5026 Hill St 4 4 4,241 15048sf 1969 4/1/2011 1,430,000
1119 Fordhook Dr 3 3 2,287 13500sf 1950 3/31/2011 1,100,000
4544 Loma Vista Dr 3 3 1,797 7300sf 1950 3/29/2011 752,000
4583 Loma Vista Dr 4 4 2,460 8398sf 1949 3/29/2011 945,000
330 Georgian Rd 5 6 5,820 40028sf 2005 3/28/2011 3,300,000
4643 Palm Dr 3 2 1,614 10149sf 1927 3/25/2011 695,000
3907 Durham Pl 4 6 4,355 44990sf 1956 3/25/2011 1,915,000
2100 Earnslow Dr 3 2 1,792 17698sf 1961 3/22/2011 555,000
4325 Oakwood Ave 3 3 2,569 22910sf 1928 3/22/2011 1,725,000
1231 Inverness Dr 4 3 3,481 24393sf 1924 3/16/2011 1,649,000
1267 Inverness Dr 3 4 3,715 23287sf 1977 3/11/2011 1,485,000
1002 Ridgecliff 4 4 3,553 14740sf 1966 3/9/2011 1,278,000
2129 Tondolea Ln 3 2 1,618 6750sf 1956 3/8/2011 560,000
3707 Via Serrano Ave 5 5 5,360 42967sf 2001 3/7/2011 2,500,000
4545 La Granada Way 4 4 4,209 12000sf 1993 3/4/2011 1,430,000
1504 Olive Ln 3 2 1,652 15000sf 1953 3/1/2011 805,000
4947 Commonwealth Ave 3 3 1,780 10800sf 1941 2/28/2011 780,000
4319 La Granada Way 4 3 3,069 9792sf 1999 2/28/2011 820,000
5725 Evening Canyon Dr 4 3 2,539 16117sf 1966 2/28/2011 970,000
1329 Flanders Rd 4 3 2,331 9800sf 1952 2/25/2011 1,055,000
320 Canon De Paraiso Ln 4 2 1,965 8289sf 1969 2/24/2011 949,000
3615 Hampstead Rd 5 5 3,000 13068sf 1954 2/24/2011 1,080,000
4620 Indiana Ave 2 1 1,663 32670sf 1942 2/23/2011 875,000
400 Starlight Crest Dr 4 3 2,928 19810sf 1967 2/23/2011 1,300,000
2279 Daisy Lane 2 2 1,288 5013sf 1906 2/21/2011 420,000
4455 Commonwealth Ave 3 4 3,459 14700sf 1937 2/17/2011 1,550,000
4601 Hillard Ave 3 3 2,769 43560sf 1961 2/15/2011 1,460,000
1704 Bonita Vista Dr 3 3 2,505 36154sf 1950 2/14/2011 1,400,000
4337 Beulah Dr 4 5 3,300 9147sf 2010 2/7/2011 890,000
4439 La Granada Way 3 2 1,464 6100sf 1969 2/2/2011 595,000
5317 Mountain Meadow Ln 5 5 4,500 17424sf 1997 1/31/2011 1,850,000
4270 Oakwood Ave 5 7 5,700 25680sf 2002 1/31/2011 2,925,000
4400 La Granada Way 3 2 1,696 4791sf 1962 1/27/2011 630,000
5409 Castle Knoll Rd 3 4 2,534 15037sf 1960 1/21/2011 960,000
4935 Commonwealth Ave 4 5 2,763 10500sf 1950 1/21/2011 1,425,000
1031 Wiladonda Dr 2 2 1,579 7500sf 1948 1/12/2011 645,000
5256 La Canada Blvd 3 2 2,041 15801sf 1954 1/11/2011 1,050,000
804 Chehalem Rd 4 3 3,317 10454sf 1996 1/11/2011 1,375,000
5307 Haskell St 4 3 2,529 12183sf 1967 1/10/2011 1,075,000
1332 Salisbury Rd 3 2 1,220 6499sf 1952 1/7/2011 633,000
1024 Flanders Rd 2 2 1,610 14400sf 1949 1/4/2011 830,000
The information is from the I-tech MLS system and is deemed reliable but not guaranteed.If your home is currently listed, this is not intended as solicitation. *Not all homes sold by Kendyl Young.

 

Kendyl Young
210 S. Orange Grove Pasadena, CA, 91129 USA 
kendyl@kendylyoung.com • 818-396-7588
Filed Under: La Canada Sales, Market Stats
About Kendyl

I am Realtor who counsels wisely, negotiates fiercely and problem solves like a champ. I use my technology skills to make more money for my clients and I believe that cool people deserve a cool Realtor.

Speak Your Mind Cancel reply

*

*

Real Estate Search

+ sq ft
+
+


try our  Advanced Search

Become a VIP

Updates are sent to your inbox so you will always have the latest news, hot properties and community information.

Search this blog

Resources

  • Foreclosures/Short Sales
  • Fun in Glendale
  • Giving Back
  • Hot Properties
  • How To…
  • Market Stats
  • Video Answers

Return to top of page

Copyright © 2012 · Delicious Theme on Genesis Framework · WordPress · Log in