Here is the latest update to recent sold homes in your neighborhood. The first question you are going to ask is, “Is that all?”
Regular readers will tell you that the number of sold homes has dropped dramatically over the last 12 months. Now, you might assume this is because it is so hard to get a mortgage- but that is only a small part of the problem.
A larger problem is the lack of inventory- would be home sellers either can’t, or won’t, market their homes at today’s prices. On top of this, banks have held back on putting their foreclosed and distressed properties on the market.
This list might not tell you what you want to know- what is my house worth? If that is the case, click here for your Glendale Home Value. I am happy to give you a quick opinion just for grins!
| Address | Bed | Bath | SqFt | LotSz | Year | Date | Sale Price | |||||||||
| 1209 N Louise St | 2 | 2 | 1,246 | 7150sf | 1928 | 9/26/2011 | 510,000 | |||||||||
| 1338 Moncado Dr | 3 | 2 | 1,780 | 7575sf | 1926 | 9/15/2011 | 725,000 | |||||||||
| 1135 N Jackson St | 4 | 2 | 1,557 | 7035sf | 1940 | 9/15/2011 | 550,000 | |||||||||
| 1116 Ethel St | 4 | 2 | 2,034 | 7240sf | 1927 | 9/14/2011 | 699,000 | |||||||||
| 1641 Royal Blvd | 4 | 3 | 2,478 | 10975sf | 1950 | 9/13/2011 | 725,000 | |||||||||
| 1258 N Cedar St | 4 | 3 | 2,750 | 6650sf | 1931 | 9/7/2011 | 825,000 | |||||||||
| 215 E Mountain St | 3 | 2 | 1,870 | 12240sf | 1941 | 9/2/2011 | 640,500 | |||||||||
| 1237 N Maryland Ave | 4 | 2 | 2,440 | 7000sf | 1925 | 9/1/2011 | 586,500 | |||||||||
| 1234 Geneva St | 3 | 3 | 2,134 | 7000sf | 1928 | 8/26/2011 | 800,000 | |||||||||
| 1351 Cedar Court Rd | 3 | 3 | 3,031 | 9680sf | 1939 | 8/23/2011 | 905,000 | |||||||||
| 946 Cabrillo Dr | 3 | 2 | 1,486 | 5750sf | 1927 | 8/22/2011 | 575,000 | |||||||||
| 1125 N Everett St | 3 | 2 | 2,104 | 6750sf | 1928 | 8/19/2011 | 787,500 | |||||||||
| 1535 Ridgeview St | 4 | 4 | 2,517 | 9090sf | 1952 | 8/19/2011 | 995,000 | |||||||||
| 1204 N Isabel St | 3 | 2 | 2,212 | 6750sf | 1927 | 8/18/2011 | 775,000 | |||||||||
| 1009 E Mountain St | 4 | 2 | 2,266 | 6350sf | 1965 | 8/15/2011 | 701,500 | |||||||||
| 948 E Stocker St | 3 | 3 | 1,833 | 7930sf | 1924 | 8/3/2011 | 650,000 | |||||||||
| The information is from the I-tech MLS system and is deemed reliable but not guaranteed. If your home is currently listed, this is not intended as solicitation. *Not all homes sold by Kendyl Young. | ||||||||||||||||
