Here is the latest update to recent sold homes in your neighborhood. The first question you are going to ask is, “Is that all?”
Regular readers will tell you that the number of sold homes has dropped dramatically over the last 12 months. Now, you might assume this is because it is so hard to get a mortgage- but that is only a small part of the problem. A larger problem is the lack of inventory- would be home sellers either can’t, or won’t, market their homes at today’s prices. On top of this, banks have held back on putting their foreclosed and distressed properties on the market.
This list might not tell you what you want to know- what is my house worth? If that is the case, click here for your Glendale Home Value. I am happy to give you a quick opinion just for grins!
| Address | Bed | Bath | SqFt | LotSz | Year | Date | Sale Price | |||||||||
| 1874 Calafia St | 3 | 2 | 1,982 | 13120sf | 1953 | 9/23/2011 | 540,000 | |||||||||
| 833 Calle La Primavera | 3 | 3 | 1,643 | 16457sf | 1993 | 9/20/2011 | 665,000 | |||||||||
| 1900 Sherer Ln | 4 | 2 | 2,268 | 26570sf | 1964 | 9/16/2011 | 700,000 | |||||||||
| 1840 Bara Rd | 3 | 2 | 1,527 | 8510sf | 1952 | 9/15/2011 | 490,000 | |||||||||
| 3755 Lockerbie Ln | 4 | 3 | 2,184 | 22640sf | 1952 | 9/13/2011 | 669,996 | |||||||||
| 3541 Sierra Vista Ave | 3 | 2 | 1,193 | 6499sf | 1923 | 9/12/2011 | 505,000 | |||||||||
| 3036 Menlo Dr | 3 | 2 | 1,667 | 7170sf | 1936 | 9/2/2011 | 470,000 | |||||||||
| 1954 Calle Sirena | 4 | 3 | 3,272 | 11029sf | 1993 | 9/1/2011 | 990,000 | |||||||||
| 3331 Oakmont View Dr | 5 | 5 | 4,723 | 0.330ac | 1990 | 9/1/2011 | 915,000 | |||||||||
| 3414 Sierra Vista Ave | 3 | 2 | 1,392 | 6500sf | 1950 | 8/31/2011 | 475,000 | |||||||||
| 1325 J Lee Cir | 4 | 4 | 3,672 | 9740sf | 1966 | 8/22/2011 | 700,000 | |||||||||
| 1900 Verdugo Loma Dr | 3 | 3 | 3,155 | 64000sf | 1961 | 8/19/2011 | 800,000 | |||||||||
| 1637 Capistrano Ave | 3 | 2 | 1,997 | 11655sf | 1940 | 8/16/2011 | 640,000 | |||||||||
| 920 Calle Del Pacifico | 3 | 3 | 2,397 | 7150sf | 1989 | 8/15/2011 | 760,000 | |||||||||
| 2325 Bonita Dr | 3 | 3 | 2,261 | 9750sf | 1939 | 8/11/2011 | 700,000 | |||||||||
| 3423 Eagle Point Dr | 3 | 3 | 2,434 | 10620sf | 1962 | 8/9/2011 | 827,900 | |||||||||
| The information is from the I-tech MLS system and is deemed reliable but not guaranteed. If your home is currently listed, this is not intended as solicitation. *Not all homes sold by Kendyl Young. | ||||||||||||||||
