Kendyl's Open House

Glendale Homes and La Canada Homes (818) 396-7588

  • Home
  • About
    • Why Kendyl?
    • Contact Kendyl
    • Reviews
  • Search for Homes
    • Detailed Search
    • Glendale
    • La Canada Flintridge
    • La Crescenta
    • Shorts and REO (SFR)
    • Shorts and REO (Condo/TH)
  • Market Stats
    • Glendale
      • Market Report
      • Recent Sales
    • La Crescenta
      • Market Report
      • Recent Sales
    • La Canada
      • Market Report
      • Recent Sales
    • What is My Home Value?
  • Answers on Video
    • Home Seller’s F.A.Q.
    • Real Estate 101
  • Sellers
  • Buyers
  • Foreclosures/Short Sales
You are here: Home / Market Stats / Recent Sales / Glendale Sales / 2011 Glendale Home Sales 91208/91210

2011 Glendale Home Sales 91208/91210

February 2, 2012 by Kendyl Leave a Comment

 

 

Address Bed Bath SqFt LotSz Year Date Sale Price
3457 Downing Ave 2 1 1,319 6500sf 1925 12/29/2011 545,000
858 Calle La Primavera 4 3 1,914 7636sf 1993 12/28/2011 590,000
1920 Calle Dulce 5 4 3,700 10589sf 1993 12/23/2011 870,000
2400-sylvan N Sylvan Ln 3 2 1,428 6647sf 1925 12/22/2011 510,000
3516 Sierra Vista Ave 3 2 1,398 6500sf 1938 12/22/2011 665,000
1740 Don Carlos Ave 3 2 1,560 9375sf 1926 12/19/2011 654,400
1861 Kirkby Rd 4 3 1,753 6400sf 1924 12/5/2011 485,000
3394 Oakmont View Dr 4 5 4,972 7719sf 1986 12/2/2011 1,225,000
2105 Conchita St 3 2 1,913 8580sf 1955 11/22/2011 594,000
3796 Hillway Dr 3 3 1,817 23190sf 1951 11/18/2011 950,000
1809 Glencoe Way 2 2 1,333 6730sf 1940 11/17/2011 585,000
2017 El Arbolita Dr 3 2 1,849 12100sf 1956 11/14/2011 650,000
998 Calle La Primavera 4 3 2,524 6408sf 1990 11/8/2011 730,000
1922 Calafia 4 4 3,246 8803sf 1957 11/2/2011 940,000
3381 Vickers Dr 2 2 1,717 19210sf 1955 11/2/2011 574,900
3055 San Gabriel Ave 3 2 1,775 11890sf 1950 11/1/2011 465,000
3424 Esperanza 6 5 4,620 7396sf 1998 10/26/2011 1,045,000
3601 El Lado Dr 3 2 1,567 11696sf 1953 10/25/2011 468,000
1666 Santa Maria Ave 3 2 1,542 9580sf 1941 10/18/2011 429,000
2045 Oak Valley Rd 3 2 2,002 8150sf 1954 10/14/2011 715,000
1074 Eilinita Ave 3 3 2,094 13875sf 1951 10/14/2011 725,000
2122 Haven Dr 5 5 3,934 25696sf 2003 10/12/2011 1,265,000
1419 Beaudry Blvd 2 2 1,893 9810sf 1950 10/4/2011 725,000
1009 Calle Sonrisa 4 3 2,777 16013sf 1990 10/3/2011 825,000
1603 Ramona Ave 3 2 2,137 5900sf 1930 9/30/2011 560,000
1630 San Gabriel Ave 2 2 1,418 6500sf 1940 9/30/2011 585,000
1874 Calafia St 3 2 1,982 13120sf 1953 9/23/2011 540,000
833 Calle La Primavera 3 3 1,643 16457sf 1993 9/20/2011 665,000
1900 Sherer Ln 4 2 2,268 26570sf 1964 9/16/2011 700,000
1840 Bara Rd 3 2 1,527 8510sf 1952 9/15/2011 490,000
3755 Lockerbie Ln 4 3 2,184 22640sf 1952 9/13/2011 669,996
3541 Sierra Vista Ave 3 2 1,193 6499sf 1923 9/12/2011 505,000
3036 Menlo Dr 3 2 1,667 7170sf 1936 9/2/2011 470,000
1954 Calle Sirena 4 3 3,272 11029sf 1993 9/1/2011 990,000
3331 Oakmont View Dr 5 5 4,723 14375sf 1990 9/1/2011 915,000
3414 Sierra Vista Ave 3 2 1,392 6500sf 1950 8/31/2011 475,000
2210 Risa Dr 2 2 1,574 8487sf 1955 8/28/2011 509,500
1325 J Lee Cir 4 4 3,672 9740sf 1966 8/22/2011 700,000
1900 Verdugo Loma Dr 3 3 3,155 64000sf 1961 8/19/2011 800,000
1637 Capistrano Ave 3 2 1,997 11655sf 1940 8/16/2011 640,000
920 Calle Del Pacifico 3 3 2,397 7150sf 1989 8/15/2011 760,000
2325 Bonita Dr 3 3 2,261 9750sf 1939 8/11/2011 700,000
3423 Eagle Point Dr 3 3 2,434 10620sf 1962 8/9/2011 827,900
3208 Vickers Dr 2 2 1,302 7930sf 1952 7/29/2011 579,000
1114 Dolorita Ave 4 3 2,487 7520sf 1955 7/28/2011 739,500
3633 Angelus Ave 3 2 1,290 6500sf 1926 7/27/2011 641,000
1601 Camulos Ave 3 4 3,227 13500sf 1951 7/25/2011 860,000
1846 Alpha Rd 2 1 1,001 5000sf 1941 7/18/2011 420,000
2501 Hermosita Dr 3 1 1,453 16900sf 1920 7/15/2011 485,000
3211 Castera Ave 3 2 1,400 6320sf 1936 7/15/2011 610,000
3271 Beaudry Ter 4 4 3,195 16000sf 1973 7/14/2011 1,185,000
3605 Buena Vista Ave 3 2 1,477 6500sf 1930 7/14/2011 665,000
1907 Canada 3 2 1,830 6500sf 1937 7/12/2011 545,000
1661 Capistrano Ave 4 2 2,067 13440sf 1921 7/10/2011 669,000
2908 Canada Blvd 3 2 1,508 6500sf 1940 7/5/2011 500,000
2841 Hermosita Dr 3 2 1,989 11325sf 1950 6/30/2011 742,000
3128 Glencrest Dr 4 4 2,911 21359sf 1979 6/25/2011 910,000
1641 Ramona Ave 3 4 2,926 7797sf 1936 6/24/2011 720,000
1421 Capistrano Ave 3 2 1,731 11470sf 1924 6/23/2011 681,000
1761 Brook Ln 2 1 765 3400sf 1941 6/21/2011 330,000
3070 Sparr Blvd 4 2 2,201 7800sf 1937 6/17/2011 850,000
3193 Vista Del Mar Dr 3 2 2,176 9660sf 1925 6/16/2011 815,000
2024 Montecito Dr 3 3 2,419 23200sf 1935 6/14/2011 843,000
1443 Opechee Way 4 3 1,811 11930sf 1927 6/13/2011 650,000
1645 Hillside Dr 4 3 3,608 17530sf 1925 6/2/2011 725,000
1710 Sombra Dr 3 2 1,298 4800sf 1930 6/1/2011 485,000
3631 Malafia Dr 2 2 1,093 7600sf 1949 6/1/2011 525,000
1035 Dolorita Ave 3 2 1,529 7600sf 1954 6/1/2011 659,000
972 Eilinita Ave 4 2 1,538 11590sf 1956 5/26/2011 599,000
3608 Angelus Ave 3 2 1,530 6500sf 1925 5/20/2011 585,000
1654 San Gabriel Ave 4 3 2,681 6500sf 1933 5/20/2011 770,000
1410 Val Verde Pl 3 2 1,312 6700sf 1960 5/17/2011 550,000
1907 Canada Blvd 3 2 1,830 6500sf 1937 5/12/2011 450,000
3215 San Gabriel Ave 5 4 2,776 8930sf 1957 5/11/2011 640,000
1716 Willow Dr 2 2 1,039 3240sf 1931 5/9/2011 375,000
2718 Rustic Ln 2 1 850 3660sf 1947 5/6/2011 435,000
998 Calle Canta 4 4 3,272 11456sf 1994 5/5/2011 960,000
1635 Camulos Ave 3 1 1,185 9000sf 1928 5/5/2011 465,000
2983 Santa Rosa Ave 3 2 1,506 6500sf 1940 5/5/2011 625,000
3544 Sierra Vista Ave 3 2 1,729 14040sf 1923 4/29/2011 715,000
3640 Emanuel Dr 3 2 2,100 26370sf 1958 4/29/2011 758,000
1841 Cathay St 3 3 2,511 6880sf 1980 4/25/2011 720,000
3039 SAN GABRIEL Ave 3 3 2,596 11040sf 1965 4/21/2011 615,000
258 Mesa Lila Rd 3 3 2,564 10920sf 1956 4/21/2011 929,000
3323 Oakmont View Dr 4 5 4,356 10367sf 1989 4/20/2011 920,000
1758 Hillfair Dr 3 3 2,643 13380sf 1965 4/15/2011 710,000
3456 Roselawn Ave 2 1 838 7039sf 1947 4/13/2011 405,000
1114 Dolorita Ave 3 3 2,487 7520sf 1955 4/12/2011 490,000
1648 Santa Barbara Ave 3 2 1,805 7800sf 1926 4/8/2011 739,000
1766 June Ln 2 2 1,020 4550sf 1958 4/5/2011 405,000
3535 Angelus Ave 2 1 1,296 6550sf 1941 3/31/2011 535,000
1409 Capistrano Ave 3 2 1,729 11070sf 1941 3/29/2011 625,000
1618 Opechee Way 3 3 2,603 9148sf 1948 3/25/2011 740,000
3121 El Tovar Dr 3 3 1,889 6440sf 1937 3/23/2011 730,000
1354 Selvas Pl 4 3 2,688 25008sf 1931 3/23/2011 865,000
3616 La Crescenta Ave 3 2 1,720 5832sf 1959 3/23/2011 575,000
2317 Sylvan Ln 3 2 1,306 6700sf 1940 3/16/2011 535,000
3051 Country Club Dr 4 3 2,733 12410sf 1940 3/15/2011 900,000
3811 El Lado Dr 2 2 1,587 9583sf 1953 3/11/2011 530,000
3819 Lockerbie Ct 3 2 1,837 21600sf 1959 3/11/2011 628,000
1760 Fern Ln 2 2 908 3720sf 1928 2/24/2011 374,000
2723 Canada Blvd 3 3 2,262 12580sf 1940 2/23/2011 610,000
1430 Wabasso Way 3 3 1,927 48671sf 1942 2/17/2011 775,000
2301 Sylvan Ln 2 2 1,294 8712sf 1940 2/16/2011 485,000
1635 Ramona Ave 2 1 1,520 7800sf 1938 2/14/2011 485,000
1625 Santa Barbara Ave 3 2 1,268 6500sf 1945 2/11/2011 610,000
1427 Mildine Dr 3 2 1,297 6670sf 1941 2/9/2011 580,000
1866 Hillside Dr 2 2 1,638 9583sf 1939 2/7/2011 480,000
1451 Beaudry Blvd 3 3 2,326 10670sf 1948 2/3/2011 975,000
1739 Del Valle Ave 4 3 2,148 20811sf 1923 2/2/2011 755,000
3238 La Crescenta Ave 3 2 1,650 5227sf 1954 1/19/2011 475,000
The information is from the I-tech MLS system and is deemed reliable but not guaranteed.
If your home is currently listed, this is not intended as solicitation. *Not all homes sold by Kendyl Young.
Kendyl Young
210 S. Orange Grove Pasadena, CA, 91129 USA 
kendyl@kendylyoung.com • 818-396-7588
Filed Under: Glendale Sales, Market Stats
About Kendyl

I am Realtor who counsels wisely, negotiates fiercely and problem solves like a champ. I use my technology skills to make more money for my clients and I believe that cool people deserve a cool Realtor.

Speak Your Mind Cancel reply

*

*

Real Estate Search

+ sq ft
+
+


try our  Advanced Search

Become a VIP

Updates are sent to your inbox so you will always have the latest news, hot properties and community information.

Search this blog

Resources

  • Foreclosures/Short Sales
  • Fun in Glendale
  • Giving Back
  • Hot Properties
  • How To…
  • Market Stats
  • Video Answers

Return to top of page

Copyright © 2012 · Delicious Theme on Genesis Framework · WordPress · Log in