Recent Glendale homes sales.
| Address | Bed | Bath | SqFt | LotSz | Year | Date | Sale Price | ||||||||||
| 3424 Esperanza | 6 | 5 | 4,620 | 7396sf | 1998 | 10/26/2011 | 1,045,000 | ||||||||||
| 1666 Santa Maria Ave | 3 | 2 | 1,542 | 9580sf | 1941 | 10/18/2011 | 429,000 | ||||||||||
| 2045 Oak Valley Rd | 3 | 2 | 2,002 | 8150sf | 1954 | 10/14/2011 | 715,000 | ||||||||||
| 1074 Eilinita Ave | 3 | 3 | 2,094 | 13875sf | 1951 | 10/14/2011 | 725,000 | ||||||||||
| 2122 Haven Dr | 5 | 5 | 3,934 | 25696sf | 2003 | 10/12/2011 | 1,265,000 | ||||||||||
| 1419 Beaudry Blvd | 2 | 2 | 1,893 | 9810sf | 1950 | 10/4/2011 | 725,000 | ||||||||||
| 1009 Calle Sonrisa | 4 | 3 | 2,777 | 16013sf | 1990 | 10/3/2011 | 825,000 | ||||||||||
| The information is from the I-tech MLS system and is deemed reliable but not guaranteed. If your home is currently listed, this is not intended as solicitation. *Not all homes sold by Kendyl Young. | |||||||||||||||||
TELES Properties










One Response to “Recent Glendale Homes Sales 91208 & 91210”
Read below or add a comment...
Trackbacks
[...] area- I think it is important to pay attention to local reports on Glendale Home Value trends and Glendale Home Sales reports.. This will give you an idea of two important things: Direction and [...]