Go ahead, admit it. You would really like to know what Joe, down the street, got for his home. After all, your home is way better and obviously worth more than his, right?
You are in luck. I believe that this website should cater to your information needs. A list of the recent sales in your neighborhood will always be available. Click on the top menu bar “Market Stats” for an up to date list of just what is happening in your neck of the woods.
| Address | Bed | Bath | SqFt | LotSz | Year | Date | Sale Price |
| 3039 San Gabriel Ave | 3 | 3 | 2,596 | 11040sf | 1965 | 4/21/2011 | 615,000 |
| 258 Mesa Lila Rd | 3 | 3 | 2,564 | 10920sf | 1956 | 4/21/2011 | 929,000 |
| 1841 Cathay St | 3 | 3 | 2,511 | 6880sf | 1980 | 4/25/2011 | 720,000 |
| 3544 Sierra Vista Ave | 3 | 2 | 1,729 | 14040sf | 1923 | 4/29/2011 | 715,000 |
| 3640 Emanuel Dr | 3 | 2 | 2,100 | 26370sf | 1958 | 4/29/2011 | 758,000 |
| 998 Calle Canta | 4 | 4 | 3,272 | 11456sf | 1994 | 5/5/2011 | 960,000 |
| 1635 Camulos Ave | 3 | 1 | 1,185 | 9000sf | 1928 | 5/5/2011 | 465,000 |
| 2983 Santa Rosa Ave | 3 | 2 | 1,506 | 6500sf | 1940 | 5/5/2011 | 625,000 |
| 2718 Rustic Ln | 2 | 1 | 850 | 3660sf | 1947 | 5/6/2011 | 435,000 |
| 1716 Willow Dr | 2 | 2 | 1,039 | 3240sf | 1931 | 5/9/2011 | 375,000 |
| 3215 San Gabriel Ave | 5 | 4 | 2,776 | 8930sf | 1957 | 5/11/2011 | 640,000 |
| 1907 Canada Blvd | 3 | 2 | 1,830 | 6500sf | 1937 | 5/12/2011 | 450,000 |
| 1410 Val Verde Pl | 3 | 2 | 1,312 | 6700sf | 1960 | 5/17/2011 | 550,000 |
| 3608 Angelus Ave | 3 | 2 | 1,530 | 6500sf | 1925 | 5/20/2011 | 585,000 |
| 1654 San Gabriel Ave | 4 | 3 | 2,681 | 6500sf | 1933 | 5/20/2011 | 770,000 |
| 972 Eilinita Ave | 4 | 2 | 1,538 | 11590sf | 1956 | 5/26/2011 | 599,000 |
| 1710 Sombra Dr | 3 | 2 | 1,298 | 4800sf | 1930 | 6/1/2011 | 485,000 |
| 3631 Malafia Dr | 2 | 2 | 1093 | 7600sf | 1949 | 6/1/2011 | 525,000 |
| 1035 Dolorita Ave | 3 | 2 | 1,529 | 7600sf | 1954 | 6/1/2011 | 659,000 |
| 1645 Hillside Dr | 4 | 3 | 3,608 | 17530sf | 1925 | 6/2/2011 | 725,000 |
| 2024 Montecito Dr | 3 | 3 | 2,419 | 23200sf | 1935 | 6/14/2011 | 843,000 |
| 1443 Opechee Way | 4 | 3 | 1,811 | 11930sf | 1927 | 6/13/2011 | 650,000 |
| 1761 Brook Ln | 2 | 1 | 765 | 3400sf | 1941 | 6/21/2011 | 330,000 |
| 3518 La Crescenta Ave | 4 | 2 | 2,397 | 7405sf | 1954 | 6/15/2011 | 600,000 |
| 3193 Vista Del Mar Dr | 3 | 2 | 2,176 | 9660sf | 1925 | 6/16/2011 | 815,000 |
| 3070 Sparr Blvd | 4 | 2 | 2,201 | 7800sf | 1937 | 6/17/2011 | 850,000 |
| 1421 Capistrano Ave | 3 | 2 | 1,731 | 11470sf | 1924 | 6/23/2011 | 681,000 |
| 1641 Ramona Ave | 3 | 4 | 2,926 | 7797sf | 1936 | 6/24/2011 | 720,000 |
| 3128 Glencrest Dr | 4 | 4 | 2,911 | 21359sf | 1979 | 6/25/2011 | 910,000 |
| 2841 Hermosita Dr | 3 | 2 | 1,989 | 11325sf | 1950 | 6/30/2011 | 742,000 |
| 2908 Canada Blvd | 3 | 2 | 1,508 | 6500sf | 1940 | 7/5/2011 | 500,000 |
| 1661 Capistrano Ave | 4 | 2 | 2,067 | 13440sf | 1921 | 7/10/2011 | 669,000 |
| 1907 Canada | 3 | 2 | 1,830 | 6500sf | 1937 | 7/12/2011 | 545,000 |
| 3271 Beaudry Ter | 4 | 4 | 3,195 | 16000sf | 1973 | 7/14/2011 | 1,185,000 |
| 3605 Buena Vista Ave | 3 | 2 | 1,477 | 6500sf | 1930 | 7/14/2011 | 665,000 |
| 2501 Hermosita Dr | 3 | 1 | 1,453 | 16900sf | 1920 | 7/15/2011 | 485,000 |
| 3211 Castera Ave | 3 | 2 | 1,400 | 6320sf | 1936 | 7/15/2011 | 610,000 |
| 1846 Alpha Rd | 2 | 1 | 1,001 | 5000sf | 1941 | 7/18/2011 | 420,000 |
| 1601 Camulos Ave | 3 | 4 | 3,227 | 13500sf | 1951 | 7/25/2011 | 860,000 |
| 3633 Angelus Ave | 3 | 2 | 1,290 | 6500sf | 1926 | 7/27/2011 | 641,000 |
| 1114 Dolorita Ave | 4 | 3 | 2,487 | 7520sf | 1955 | 7/28/2011 | 739,500 |
| 3208 Vickers Dr | 2 | 2 | 1,302 | 7930sf | 1952 | 7/29/2011 | 579,000 |
| 3423 Eagle Point Dr | 3 | 3 | 2,434 | 10620sf | 1962 | 8/9/2011 | 827,900 |
| 2325 Bonita Dr | 3 | 3 | 2,261 | 9750sf | 1939 | 8/11/2011 | 700,000 |
| The information is from the I-tech MLS system and is deemed reliable but not guaranteed. If your home is currently listed, this is not intended as solicitation. *Not all homes sold by Kendyl Young. |
TELES Properties










