| Address | Bed | Bath | SqFt | LotSz | Year | Date | Sale Price |
| 1149 N Louise St | 2 | 2 | 1,325 | 4500sf | 1931 | 3/30/2012 | 438,000 |
| 1242 N Cedar St | 3 | 2 | 1,704 | 6100sf | 1948 | 3/30/2012 | 650,000 |
| 1237 N Maryland Ave | 3 | 3 | 2,783 | 11430sf | 1925 | 3/30/2012 | 887,000 |
| 1785 Cielito Dr | 3 | 4 | 3,066 | 16800sf | 1961 | 3/30/2012 | 1,090,000 |
| 419 E Mountain | 3 | 2 | 1,732 | 8719sf | 1941 | 3/23/2012 | 639,000 |
| 1641 Royal Blvd | 4 | 3 | 2,478 | 10967sf | 1950 | 3/21/2012 | 892,000 |
| 2093 RimcRest Dr | 4 | 4 | 3,229 | 12590sf | 1986 | 3/16/2012 | 1,000,000 |
| 1321 Carmen Dr | 3 | 3 | 1,726 | 6782sf | 1927 | 3/2/2012 | 530,000 |
| 1000 N Cedar St | 3 | 2 | 1,732 | 7196sf | 1927 | 3/1/2012 | 695,000 |
| 930 Cavanagh Rd | 4 | 3 | 3,202 | 11428sf | 1980 | 3/1/2012 | 725,000 |
| The information is from the I-tech MLS system and is deemed reliable but not guaranteed. | |||||||
| If your home is currently listed, this is not intended as solicitation. | |||||||
| *Not all homes sold by Kendyl Young. | |||||||











