Kendyl's Open House

Glendale Homes and La Canada Homes (818) 396-7588

  • Home
  • About
    • Why Kendyl?
    • Contact Kendyl
    • Reviews
  • Search for Homes
    • Detailed Search
    • Glendale
    • La Canada Flintridge
    • La Crescenta
    • Shorts and REO (SFR)
    • Shorts and REO (Condo/TH)
  • Market Stats
    • Glendale
      • Market Report
      • Recent Sales
    • La Crescenta
      • Market Report
      • Recent Sales
    • La Canada
      • Market Report
      • Recent Sales
    • What is My Home Value?
  • Answers on Video
    • Home Seller’s F.A.Q.
    • Real Estate 101
  • Sellers
  • Buyers
  • Foreclosures/Short Sales
You are here: Home / Market Stats / Recent Sales / La Crescenta Sales / La Crescenta Home Sales, November

La Crescenta Home Sales, November

January 3, 2012 by Kendyl Leave a Comment

 

 

Address Bd Bth SqFt LotSz Year Date Sale Price
2823 Sanborn Ave 2 1 907 6700sf 1923 11/30/2011 365,000
3455 Encinal Ave 2 2 1,802 10500sf 1941 11/28/2011 560,000
4934 Frederick Ave 4 2 2,135 8710sf 1963 11/27/2011 625,000
4717 Glenwood Ave 3 2 1,189 0.170ac 1950 11/25/2011 400,000
3354 Henrietta Ave 3 2 1,383 7500sf 1955 11/23/2011 495,000
3553 Community Ave 3 2 1,619 6264sf 1947 11/23/2011 519,000
5118 Circle Vista Ave 4 3 2,252 10200sf 1961 11/23/2011 710,000
3747 4th Ave 2 2 1,118 3928sf 1927 11/22/2011 450,000
4638 Dyer St 3 1 1,252 3960sf 1924 11/21/2011 390,000
3426 Fairesta St 3 2 1,416 6370sf 1956 11/18/2011 480,000
3413 Encinal Ave 2 1 788 5250sf 1950 11/17/2011 349,000
3830 Markridge Rd 4 3 2,680 12140sf 1966 11/16/2011 810,000
3451 Prospect Ave 3 2 1,396 6690sf 1947 11/16/2011 485,000
3026 Piedmont Ave 3 2 2,100 11473sf 1923 11/16/2011 599,000
3038 Highridge Rd 3 1 1,182 5800sf 1951 11/15/2011 482,000
4014 Willalee Ave 3 3 2,000 5786sf 1949 11/15/2011 545,000
4828 Maryland Ave 3 2 2,011 9960sf 1946 11/14/2011 440,000
2906 Gertrude Ave 4 3 2,578 5690sf 1988 11/14/2011 675,000
4632 La Crescenta Ave 4 2 1,691 5929sf 1926 11/8/2011 425,000
3133 Stevens St 3 2 1,475 8250sf 1940 11/7/2011 450,000
3241 Montrose Ave 2 1 814 7050sf 1939 11/4/2011 340,000
3221 Los Olivos Ln 3 2 1,154 6120sf 1947 11/4/2011 450,000
4929 Dunsmore Ave 3 3 2,653 7950sf 1977 11/4/2011 685,800
5418 Pine Glen Rd 4 3 2,292 8000sf 1964 11/4/2011 750,000
The information is from the I-tech MLS system and is deemed reliable but not guaranteed. If your home is currently listed, this is not intended as solicitation. *Not all homes sold by Kendyl Young.
Kendyl Young
210 S. Orange Grove Pasadena, CA, 91129 USA 
kendyl@kendylyoung.com • 818-396-7588
Filed Under: La Crescenta Sales, Recent Sales
About Kendyl

I am Realtor who counsels wisely, negotiates fiercely and problem solves like a champ. I use my technology skills to make more money for my clients and I believe that cool people deserve a cool Realtor.

Speak Your Mind Cancel reply

*

*

Real Estate Search

+ sq ft
+
+


try our  Advanced Search

Become a VIP

Updates are sent to your inbox so you will always have the latest news, hot properties and community information.

Search this blog

Resources

  • Foreclosures/Short Sales
  • Fun in Glendale
  • Giving Back
  • Hot Properties
  • How To…
  • Market Stats
  • Video Answers

Return to top of page

Copyright © 2012 · Delicious Theme on Genesis Framework · WordPress · Log in