| Address | Bd | Bth | SqFt | LotSz | Year | Date | Sale Price |
| 2625 Harmony Pl | 4 | 2 | 1,456 | 6434sf | 1951 | 3/30/2012 | 435,000 |
| 4431 Dunsmore Ave | 3 | 3 | 2,203 | 4012sf | 1930 | 3/30/2012 | 572,000 |
| 2846 Harmony Pl | 3 | 2 | 2,810 | 13960sf | 1948 | 3/30/2012 | 679,500 |
| 3012 Hermosa Ave | 4 | 3 | 1,723 | 5308sf | 1951 | 3/28/2012 | 364,000 |
| 3851 Lirio Ln | 3 | 2 | 1,715 | 8458sf | 1948 | 3/27/2012 | 620,000 |
| 3115 Alabama St | 1 | 1 | 480 | 5350sf | 1948 | 3/23/2012 | 279,000 |
| 3156 El Caminito | 3 | 1 | 1,008 | 9061sf | 1936 | 3/23/2012 | 429,000 |
| 5022 Reynard | 3 | 2 | 1,363 | 8395sf | 1959 | 3/23/2012 | 460,000 |
| 3201 Orange Ave | 3 | 2 | 1,400 | 6700sf | 1953 | 3/23/2012 | 465,000 |
| 4612 Orin Ave | 4 | 3 | 1,436 | 6120sf | 1954 | 3/22/2012 | 575,000 |
| 6227 Hamilton Ln | 3 | 2 | 1,742 | 8189sf | 1958 | 3/21/2012 | 540,000 |
| 5869 Freeman Ave | 4 | 3 | 2,524 | 16840sf | 1925 | 3/20/2012 | 817,500 |
| 3419 Honolulu Ave | 2 | 2 | 1,052 | 5000sf | 1918 | 3/16/2012 | 325,000 |
| 5146 Pennsylvania Ave | 2 | 1 | 1,004 | 9163sf | 1953 | 3/16/2012 | 420,000 |
| 5548 Pine Glen Rd | 3 | 2 | 1,984 | 13596sf | 1965 | 3/16/2012 | 660,000 |
| 3653 3rd Ave | 2 | 2 | 919 | 3997sf | 1948 | 3/14/2012 | 395,000 |
| 3409 El Caminito | 3 | 1 | 972 | 7070sf | 1947 | 3/13/2012 | 393,000 |
| 3146 Orange Ave | 4 | 3 | 2,286 | 9580sf | 1963 | 3/9/2012 | 655,000 |
| 2431 Fairmount Ave | 3 | 2 | 2,001 | 13941sf | 1942 | 3/6/2012 | 589,003 |
| 4601 Rebecca Ave | 3 | 2 | 1,606 | 7208sf | 1965 | 3/5/2012 | 525,000 |
| 3126 Alabama St | 3 | 3 | 1,797 | 5300sf | 1992 | 3/2/2012 | 549,000 |
| The information is from the I-tech MLS system and is deemed reliable but not guaranteed. | |||||||
| If your home is currently listed, this is not intended as solicitation. | |||||||
| *Not all homes sold by Kendyl Young. | |||||||











